Subgroup | Number of included studies | Total sample size | AUC | Sen (95% CI) | Spe (95% CI) | PLR (95% CI) | NLR (95% CI) | DOR (95% CI) |
---|---|---|---|---|---|---|---|---|
All combined | 23 | 3,494 | 0.89 | 0.76 (0.74–0.78) | 0.84 (0.83–0.86) | 4.91 (3.69–6.53) | 0.26 (0.20–0.32) | 23.14 (14.15–37.84) |
Setting | ||||||||
Inpatient | 18 | 2,795 | 0.88 | 0.76 (0.74–0.78) | 0.84 (0.83–0.86) | 4.85 (3.64–6.45) | 0.28 (0.23–0.33) | 21.66 (14.15–33.16) |
Othersa | 4 | 621 | 0.91 | 0.71 (0.66–0.75) | 0.83 (0.78–0.87) | 4.40 (1.54–12.60) | 0.27 (0.09–0.83) | 16.95 (2.41–119.25) |
Sample size | ||||||||
<100 | 9 | 578 | 0.92 | 0.86 (0.82–0.88) | 0.82 (0.79–0.86) | 4.95 (3.44–7.12) | 0.20 (0.14–0.27) | 30.87 (16.31–58.42) |
≥100 | 14 | 2,916 | 0.86 | 0.73 (0.71–0.75) | 0.85 (0.83–0.87) | 4.73 (3.11–7.19) | 0.31 (0.23–0.41) | 17.57 (8.84–34.91) |
Target IS population | ||||||||
IS | 6 | 805 | 0.87 | 0.82 (0.78–0.85) | 0.80 (0.76–0.84) | 4.07 (2.65–6.27) | 0.26 (0.17–0.40) | 17.74 (7.85–40.10) |
AIS | 12 | 1,650 | 0.91 | 0.77 (0.75–0.80) | 0.88 (0.85–0.90) | 6.78 (4.40–10.44) | 0.24 (0.19–0.31) | 32.72 (17.38–61.60) |
Othersb | 5 | 1,039 | 0.84 | 0.68 (0.64–0.72) | 0.81 (0.78–0.84) | 3.00 (1.66–5.42) | 0.31 (0.17–0.56) | 12.91 (3.69–45.16) |
Blood biomarker profiling | ||||||||
Single | 14 | 2,136 | 0.88 | 0.73 (0.71–0.75) | 0.84 (0.82–0.86) | 4.52 (3.15–6.47) | 0.27 (0.21–0.36) | 19.74 (10.56–36.89) |
Multiple | 9 | 1,358 | 0.91 | 0.81 (0.78–0.83) | 0.86 (0.83–0.88) | 5.89 (4.23–8.20) | 0.22 (0.16–0.30) | 30.20 (19.44–46.91) |
Ethnicity | ||||||||
Asian | 17 | 2,474 | 0.89 | 0.75 (0.73–0.77) | 0.86 (0.85–0.88) | 5.55 (4.00–7.68) | 0.29 (0.25–0.35) | 23.92 (14.81–38.64) |
Caucasian | 5 | 924 | 0.90 | 0.77 (0.73–0.80) | 0.81 (0.77–0.85) | 4.53 (1.56–13.14) | 0.21 (0.06–0.77) | 23.52 (2.93–188.62) |
African | 1 | 96 | 0.75 | 0.84 (0.77–0.90) | 0.68 (0.60–0.76) | 2.59 (1.92–3.50) | 0.23 (0.12–0.46) | 11.76 (4.52–30.56) |
Comorbidities | ||||||||
With comorbidities | 16 | 2,537 | 0.92 | 0.77 (0.75–0.79) | 0.85 (0.83–0.87) | 5.56 (3.82–8.09) | 0.22 (0.16–0.31) | 31.55 (16.00–62.20) |
N/A | 7 | 957 | 0.84 | 0.74 (0.70–0.77) | 0.82 (0.79–0.85) | 3.99 (2.55–6.25) | 0.32 (0.27–0.39) | 14.21 (7.71–26.19) |
Sen, sensitivity; Spe, specificity; PLR, positive likelihood ratio; NLR, negative likelihood ratio; AUC, area under the curve; DOR, diagnostic odds ratio; IS, ischemic stroke; AIS, acute ischemic stroke; N/A, not applicable.
↵a Inpatient and outpatient, outpatient and home.
↵b Acute lacunar infarction, CRCIS, CES, CAS, TIA.