Cluster | Frequency | Gold-MSI | ||
---|---|---|---|---|
Perceptual abilities | Musical training | General sophistication | ||
Inferred-Beat2 Inverted Effect | Beta | r = 0.01, p = 0.920 | r = 0.08, p = 0.538 | r = 0.10, p = 0.460 |
Accented-Beat2 Effect | Beta | r = 0.07, p = 0.627 | r = −0.07, p = 0.595 | r = 0.04, p = 0.795 |
Accented-Beat1 Effect | Beta | r = 0.42, p = 0.001 | r = 0.28, p = 0.037 | r = 0.36, p = 0.007 |
Accented-Beat1 Effect | Gamma | r = 0.20, p = 0.136 | r = 0.09, p = 0.516 | r = 0.16, p = 0.245 |
Accented-Beat2 Effect | Gamma | r = −0.27, p = 0.045 | r = −0.32, p = 0.017 | r = −0.33, p = 0.012 |
The correlation that remained significant after Bonferroni correction is marked in bold.