Statistical Table
| Data structure | Statistical test | p value | |
|---|---|---|---|
| A | Normal | Student's t test | 0.0371* |
| B | Normal | Student's t test | 0.0864 |
| C | Normal | Student's t test | 0.1160 |
| D | Normal | Student's t test | 0.6587 |
| E | Normal | Student's t test | 0.1402 |
| F | Normal | Student's t test | 0.6007 |
| G | Normal | Student's t test | 0.0014** |
| H | Normal | Student's t test | 0.0003*** |
| I | Normal | Student's t test | 0.0282* |
| J | Normal | Student's t test | <0.0001**** |
| K | Normal | Student's t test | 0.0011** |
| L | Normal | Student's t test | 0.0017** |
| M | Normal | Two-way ANOVA | 0.1297 |
| N | Normal | Two-way ANOVA | 0.2463 |
| O | Normal | Student's t test | 0.1384 |
| P | Normal | Two-way ANOVA | 0.9877 |
| Q | Normal | Student's t test | 0.0646 |
| R | Normal | Student's t test | 0.0035** |
| S | Normal | Student's t test | 0.0496* |
| T | Normal | Student's t test | 0.9365 |
| U | Normal | Student's t test | 0.0087** |
| V | Normal | Student's t test | 0.0302* |
| W | Normal | Two-way ANOVA | 0.0407* |
| X | Normal | Student's t test | 0.9624 |
| Y | Normal | Student's t test | 0.0193* |
| Z | Normal | Student's t test | 0.0700 |
| aa | Normal | Student's t test | 0.0509 |
| ab | Normal | Student's t test | 0.0043** |
| ac | Normal | Student's t test | 0.0007*** |
| ad | Normal | Student's t test | 0.0200* |
| ae | Normal | Student's t test | 0.0960* |
| af | Normal | Student's t test | 0.0013** |
| ag | Normal | Student's t test | <0.0001**** |
| ah | Normal | Student's t test | 0.0182* |
| ai | Normal | Student's t test | 0.0335* |
| aj | Normal | Student's t test | 0.0403* |
| ak | Normal | Student's t test | 0.0440* |
| al | Normal | Student's t test | 0.0016** |
| am | Normal | Student's t test | 0.0384* |
| an | Normal | Student's t test | 0.0328* |
| ao | Normal | Two-way ANOVA | 0.0026** |
| ap | Normal | Student's t test | 0.0024** |
| aq | Normal | Mantel–Cox test | 0.0187* |
| ar | Normal | Pearson's χ2 test | 0.0308* |
*p < 0.05, **p < 0.01, ***p < 0.001, and ****p < 0.0001.