Frequency of blinding and randomization in various studies of animal disease models
Disease modeled | Number of papers | Blind outcome assessment, # % [95% CI] | Randomized group allocation, # % [95% CI] | ||
---|---|---|---|---|---|
Alzheimer's disease | 428 | 95 | 22 [18, 26] | 67 | 16 [12, 19] |
Multiple sclerosis | 1,117 | 178 | 16 [14, 18] | 106 | 9 [8, 11] |
Parkinson's disease | 252 | 38 | 15 [11, 20] | 40 | 16 [12, 21] |
Intracerebral bleed | 88 | 43 | 49 [38, 60] | 27 | 31 [21, 41] |
Focal ischemia | 260 | 87 | 33 [28, 40] | 100 | 38 [32, 45] |
Totals | 2,145 | 441 | 21 [19, 22] | 340 | 16 [14, 17] |
Data from Table 1 of Sena et al., 2014.