Ganglion cell counts in Atp1a3+/D801Y mouse retina
| Cells/mm2 | Retinal region | Inferior | Nasal | Superior | Temporal | Average |
|---|---|---|---|---|---|---|
| WT 1 | Left | 4,440 | 2,830 | 3,812 | 4,783 | |
| WT 2 | 4,712 | 4,535 | 3,291 | 3,587 | ||
| WT 3 | 4,973 | 4,949 | 3,138 | 4,594 | ||
| WT 4 | 4,428 | 4,700 | 4,771 | 2,510 | ||
| WT1 | Right | 4,985 | 4,641 | 3,398 | 4,641 | |
| WT2 | 4,689 | 4,677 | 4,996 | 4,073 | ||
| WT3 | 4,677 | 5,221 | 5,304 | 4,156 | ||
| WT4 | 4,487 | 4,712 | 2,913 | 4,061 | 4,303 ± 738 SD | |
| Atp1a3+/D801Y | p = 0.296 | |||||
| het 1 | Left | 4,914 | 4,322 | 1,954 | 3,209 | |
| het 2 | 5,363 | 4,641 | 3,173 | 4,582 | ||
| het 3 | 3,291 | 5,233 | 2,640 | 2,984 | ||
| het 4 | 3,966 | 4,191 | 2,569 | 3,848 | ||
| het 1 | Right | 4,440 | 3,753 | 4,499 | 5,174 | |
| het 2 | 5,435 | 4,949 | 5,340 | 3,244 | ||
| het 3 | 4,606 | 4,771 | 5,363 | 2,889 | ||
| het 4 | 4,381 | 4,274 | 3,694 | 2,735 | 4,076 ± 968 SD |
Whole mounts of the isolated retinas, with regular cuts for flattening, were stained for β3 tubulin as a ganglion cell marker. Images of the ganglion cell layer were collected with a confocal microscope at 40× in mid-periphery (i.e., halfway between the optic nerve head and the rim of the retina). Ganglion cells were counted in ImageJ.