Group | Double (N = 128) | Single (N = 128) | Sham (N = 120) | |||
---|---|---|---|---|---|---|
Metric | Mean value | Standard error | Mean value | Standard error | Mean value | Standard error |
Memory accuracy | 78.535% | 1.257% | 72.549% | 1.257% | 73.969% | 1.298% |
Mathematical accuracy | 95.045% | 0.610% | 95.285% | 0.610% | 93.722% | 0.630% |
Time of calculation/memorizing | 5.183 | 0.134 | 6.065 | 0.134 | 6.189 | 0.138 |
Time of recall | 8.420 | 0.392 | 8.045 | 0.392 | 10.279 | 0.405 |
Detailed information about data distribution across groups is presented in Extended Data Table 2-1 (educational level), Table 2-2 (gender), Table 2-3 (guess about the group), and Table 2-4 (usage of mnemonics strategies).