Figures | Outcome | Group level | Contrast | Estimate | 95% CI | SEM | Degrees of freedom | t | p | Row |
---|---|---|---|---|---|---|---|---|---|---|
1B | Dam mass | STD - LBN | −1.23 | [−2.36, −0.10] | 0.562 | 47.0 | −2.20 | 0.033 | 1 | |
PND4 - PND11 | −2.78 | [−3.33, −2.22] | 0.227 | 94.0 | −12.21 | <0.001 | 2 | |||
PND4 - PND21 | −2.15 | [−2.70, −1.59] | 0.227 | 94.0 | −9.45 | <0.001 | 3 | |||
PND11 - PND21 | 0.63 | [0.07, 1.18] | 0.227 | 94.0 | 2.76 | 0.007 | 4 | |||
2B | PND11 mass | STD - LBN | 0.55 | [0.17, 0.94] | 0.192 | 47.0 | 2.87 | 0.006 | 5 | |
2C | Male mass | PND 11 | STD - LBN | 0.67 | [−0.28, 1.63] | 0.355 | 43.2 | 1.90 | 0.129 | 6 |
PND 21 | STD - LBN | 0.62 | [−0.33, 1.57] | 0.353 | 41.9 | 1.76 | 0.129 | 7 | ||
PND 35 | STD - LBN | 0.77 | [−0.21, 1.74] | 0.364 | 47.5 | 2.11 | 0.121 | 8 | ||
PND 56 | STD - LBN | 0.93 | [−0.02, 1.88] | 0.352 | 41.7 | 2.66 | 0.045 | 9 | ||
PND 72 | STD - LBN | 1.06 | [0.10, 2.03] | 0.358 | 44.5 | 2.97 | 0.024 | 10 | ||
AGD | Female - male | −10.35 | [−10.48, −10.23] | 0.065 | 239.8 | −160.51 | <0.001 | 11 | ||
4A | Male serum corticosterone | Pre | CON / ALPS | 0.98 | [0.71, 1.35] | 0.125 | 121.7 | −0.15 | 0.883 | 12 |
Post | CON / ALPS | 0.32 | [0.23, 0.44] | 0.041 | 122.2 | −8.91 | <0.001 | 13 | ||
CON | Pre / post | 0.35 | [0.25, 0.47] | 0.042 | 74.1 | −8.68 | <0.001 | 14 | ||
ALPS | Pre / post | 0.11 | [0.08, 0.15] | 0.014 | 73.2 | −18.04 | <0.001 | 15 | ||
4B | Female serum corticosterone | Di pre | CON / ALPS | 1.21 | [0.69, 2.13] | 0.237 | 200.2 | 0.97 | 0.826 | 16 |
Di post | CON / ALPS | 0.31 | [0.18, 0.55] | 0.061 | 200.2 | −5.98 | <0.001 | 17 | ||
Pro pre | CON / ALPS | 0.79 | [0.53, 1.18] | 0.110 | 215.8 | −1.67 | 0.387 | 18 | ||
Pro post | CON / ALPS | 0.40 | [0.27, 0.59] | 0.055 | 215.8 | −6.70 | <0.001 | 19 | ||
Di CON | Pre / post | 0.22 | [0.13, 0.38] | 0.041 | 109.0 | −8.08 | <0.001 | 20 | ||
Di ALPS | Pre / post | 0.06 | [0.03, 0.10] | 0.011 | 109.0 | −14.47 | <0.001 | 21 | ||
Pro CON | Pre / post | 0.26 | [0.17, 0.41] | 0.041 | 109.0 | −8.62 | <0.001 | 22 | ||
Pro ALPS | Pre / post | 0.13 | [0.09, 0.18] | 0.015 | 109.0 | −18.00 | <0.001 | 23 | ||
Pre CON | Diestrus / proestrus | 0.68 | [0.41, 1.14] | 0.120 | 213.5 | −2.16 | 0.160 | 24 | ||
Pre ALPS | Diestrus / proestrus | 0.45 | [0.28, 0.72] | 0.074 | 215.5 | −4.85 | <0.001 | 25 | ||
Post CON | Diestrus / proestrus | 0.83 | [0.50, 1.37] | 0.145 | 213.5 | −1.09 | 0.826 | 26 | ||
post ALPS | Diestrus / proestrus | 1.05 | [0.65, 1.70] | 0.174 | 215.5 | 0.31 | 0.826 | 27 | ||
4-1A | Body mass | STD - LBN | 2.37 | [0.16, 4.59] | 1.067 | 21.9 | 2.22 | 0.037 | 28 | |
CON - ALPS | −0.97 | [−1.68, −0.26] | 0.353 | 50.7 | −2.75 | 0.008 | 29 | |||
4-1B | Percentage of change body mass | CON - ALPS | 3.66 | [3.20, 4.11] | 0.229 | 56.7 | 16.00 | <0.001 | 30 | |
4-1D | Adrenal mass normalized to body mass | STD - LBN | −0.01 | [−0.03, 0.00] | 0.007 | 21.2 | −2.01 | 0.057 | 31 | |
4-1E | Seminal vesicle mass | CON - ALPS | −12.78 | [−27.44, 1.88] | 7.295 | 49.4 | −1.75 | 0.086 | 32 | |
4-1F | Seminal vesicle mass normalized to body mass | STD - LBN | −0.81 | [−1.39, −0.23] | 0.278 | 20.6 | −2.91 | 0.008 | 33 | |
CON - ALPS | −0.51 | [−1.02, −0.01] | 0.253 | 52.4 | −2.03 | 0.048 | 34 | |||
4-1G | Testes mass | STD - LBN | 15.52 | [8.10, 22.94] | 3.565 | 20.8 | 4.35 | <0.001 | 35 | |
CON - ALPS | 9.36 | [3.25, 15.46] | 3.046 | 55.0 | 3.07 | 0.003 | 36 | |||
Testes mass normalized to body mass | CON - ALPS | 0.27 | [0.04, 0.49] | 0.113 | 50.6 | 2.37 | 0.021 | 37 | ||
4-2B | Percentage of change body mass | Diestrus - proestrus | −0.77 | [−1.49, −0.04] | 0.365 | 103.9 | −2.10 | 0.038 | 38 | |
CON - ALPS | 2.83 | [2.11, 3.55] | 0.363 | 93.6 | 7.81 | <0.001 | 39 | |||
4-2C | Adrenal mass | STD - LBN | −0.29 | [−0.57, 0.00] | 0.140 | 30.6 | −2.05 | 0.049 | 40 | |
4-2D | Adrenal mass normalized to body mass | CON - ALPS | −0.01 | [−0.02, 0.00] | 0.005 | 60.8 | −1.76 | 0.084 | 41 | |
4-2E | Uterine mass | Diestrus - proestrus | −71.38 | [−77.31, −65.46] | 2.981 | 85.5 | −23.95 | <0.001 | 42 | |
4-2F | Uterine mass normalized to body mass | Diestrus - proestrus | −2.98 | [−3.26, −2.71] | 0.138 | 84.4 | −21.62 | <0.001 | 43 | |
4-3B | Male cort admin serum corticosterone | 0 h | 0 / 2 mg/kg | 1.12 | [0.78, 1.61] | 0.151 | 172.7 | 0.86 | 0.393 | 44 |
1 h | 0 / 2 mg/kg | 0.14 | [0.10, 0.20] | 0.019 | 172.7 | −14.72 | <0.001 | 45 | ||
2 h | 0 / 2 mg/kg | 0.06 | [0.04, 0.09] | 0.008 | 172.7 | −20.57 | <0.001 | 46 | ||
3 h | 0 / 2 mg/kg | 0.15 | [0.10, 0.21] | 0.020 | 172.7 | −14.34 | <0.001 | 47 | ||
4 h | 0 / 2 mg/kg | 0.10 | [0.07, 0.14] | 0.013 | 172.7 | −17.18 | <0.001 | 48 | ||
5 h | 0 / 2 mg/kg | 0.18 | [0.13, 0.26] | 0.024 | 172.7 | −12.70 | <0.001 | 49 | ||
4-3C | Percentage of change body mass | 0 − 2 mg/kg | 0.68 | [−0.02, 1.39] | 0.344 | 27.5 | 1.99 | 0.057 | 50 | |
4-3H | Testes mass | 0 − 2 mg/kg | 7.28 | [1.90, 12.67] | 2.613 | 24.5 | 2.79 | 0.010 | 51 | |
4-3I | Testes mass normalized to body mass | 0 − 2 mg/kg | 0.13 | [−0.02, 0.28] | 0.073 | 24.5 | 1.80 | 0.085 | 52 |
Holm's method for p value adjustment was used for multiple comparisons. Confidence intervals were adjusted using the more conservative Bonferroni's method. The statistical test used for each outcome is in Table 1.