Stimulus | Task | Mean Δ r | SEM | 95% CI | t value | BF | p value |
---|---|---|---|---|---|---|---|
Text | LD - FC | 0.18 | 0.03 | 0.11, 0.25 | 6.33 | 3.21 × 106 | <0.001 |
LD - SC | 0.17 | 0.04 | 0.08, 0.26 | 4.91 | 4.64 × 105 | <0.001 | |
SC - FC | 0.01 | 0.03 | −0.07, 0.09 | 0.3 | 0.12 | 0.75 | |
False fonts | LD - FC | 0.15 | 0.04 | 0.05, 0.24 | 3.68 | 49.97 | 0.001 |
LD - SC | 0.05 | 0.03 | −0.05, 0.16 | 1.24 | 0.40 | 0.22 | |
SC - FC | 0.09 | 0.04 | 0.01, 0.2 | 2.09 | 1.29 | 0.06 |
Statistics on how functional connectivity between the language Broca's Area and the left VWFA (collapsing over VWFA-1 and VWFA-2) differed across pairs of tasks. This is calculated separately for trials with text stimuli (both words and pseudowords) and false fonts. “Mean Δ r” is the mean difference in the correlation coefficient r across the two tasks listed in each row. p values are FDR corrected for multiple comparisons. LD, lexical decision task; FC, fixation color task; SC, stimulus color task.