ROI | Stimulus | Task | Mean ΔPSC | SEM | 95% CI | t-value | BF | p-value |
---|---|---|---|---|---|---|---|---|
VWFA | Text | LD - FC | 0.13 | 0.02 | 0.08, 0.18 | 6.85 | 242.22 | <0.01 |
LD - SC | 0.1 | 0.02 | 0.06, 0.14 | 6.41 | 391.07 | <0.01 | ||
SC - FC | 0.03 | 0.02 | 0.02, 0.07 | 1.55 | 1.05 | 0.13 | ||
False fonts | LD - FC | −0.06 | 0.02 | −0.12, −0.003 | 2.58 | 8.44 | 0.02 | |
LD - SC | −0.09 | 0.02 | −0.14, −0.04 | 4 | 26.95 | <0.001 | ||
SC - FC | 0.03 | 0.02 | −0.03, 0.08 | 1.15 | 1.79 | 0.25 | ||
Word form Broca's | Text | LD - FC | 0.11 | 0.02 | 0.07, 0.15 | 6.66 | 884.14 | <0.001 |
LD - SC | 0.09 | 0.02 | 0.06, 0.13 | 6.05 | 334.98 | <0.001 | ||
SC - FC | 0.01 | 0.02 | −0.02, 0.05 | 0.91 | 0.88 | 0.37 | ||
False fonts | LD - FC | −0.1 | 0.02 | −0.15, 0.04 | 4.27 | 56.96 | <0.001 | |
LD - SC | −0.11 | 0.02 | −0.17, −0.06 | 5.27 | 156.28 | <0.001 | ||
SC - FC | 0.02 | 0.02 | −0.03, 0.07 | 0.9 | 0.51 | 0.37 | ||
Language Broca's | Text | LD - FC | 0.07 | 0.01 | 0.04, 0.10 | 5.73 | 83.58 | <0.001 |
LD - SC | 0.07 | 0.01 | 0.04, 0.10 | 6.02 | 544.78 | <0.001 | ||
SC - FC | 0 | 0.01 | −0.03, 0.03 | 0.03 | 0.26 | 0.98 | ||
False fonts | LD - FC | −0.05 | 0.02 | −0.09, 0.004 | 2.66 | 4.44 | 0.01 | |
LD - SC | −0.06 | 0.02 | −0.10, −0.02 | 3.47 | 13.49 | 0.002 | ||
SC - FC | 0.01 | 0.02 | −0.03, 0.05 | 0.75 | 0.37 | 0.46 |
Across pairs of tasks, separately for text and false font stimuli, in the left VWFA and the two Broca's areas. See Extended Data Table 2-1 for statistics on VWFA-1 and VWFA-2 separately. For each ROI, the six p values are corrected for false discovery rate. PSC, percent signal change; SEM, standard error of mean; CI, confidence interval; LD, lexical decision task; FC, fixation color task; SC, stimulus color task; BF, Bayes factor.