Region of interest | Hemisphere | Number of subjects |
---|---|---|
VWFA1 | Left | 15 |
VWFA1 | Right | 9 |
VWFA2 | Left | 16 |
VWFA2 | Right | 4 |
Language Broca's | Left | 16 |
Language Broca's | Right | 16 |
FFA1 | Left | 16 |
FFA1 | Right | 16 |
FFA2 | Left | 14 |
FFA2 | Right | 16 |
OTS-Limbs | Left | 16 |
OTS-Limbs | Right | 16 |
STS | Left | 16 |
STS | Right | 14 |
MFUS-Text | Left | 8 |
MFUS-Text | Right | 2 |
Number of participants (N) in whom each ROI could be defined, reported separately for each hemisphere. Two other ROIs (V4 and Word Form Broca's) were defined using data from White et al. (2023) and applied to all participants.