Neuron type | Vm (mV) | Spike amp (mV) | Spike width (ms) | AHP amp (mV) | AHP dur (ms) |
---|---|---|---|---|---|
All neurons | −61.0 ± 13.2 | 54.8 ± 14.0 | 2.2 ± 0.9 | 8.5 ± 5.0 | 7.7 ± 13.6 |
Multifunctional | −61.3 ± 14.0 | 54.7 ± 14.8 | 2.1 ± 0.9 | 8.5 ± 4.7 | 7.3 ± 15.3 |
Scratch-specialized | −62.4 ± 12.3 | 53.1 ± 12.4 | 2.4 ± 1.1 | 8.4 ± 5.6 | 7.9 ± 9.8 |
Flexion reflex-selective | −57.6 ± 9.9 | 44.4 ± 11.8 | 1.5 ± 0.5 | 6.8 ± 4.7 | 10.0 ± 12.3 |
Swim-specialized | −46.4 | 60.0 | 2.7 | 16.3 | 9.5 |
Vm, membrane potential; amp, amplitude; dur, duration.