Sw Osc Amp rs | Sw Osc Amp p | Sc Osc Amp rs | Sc Osc Amp p | Sw MVL rs | Sw MVL p | Sc MVL rs | Sc MVL p | |
---|---|---|---|---|---|---|---|---|
Membrane potential | −0.21 | 0.15 | −0.27 | 0.057 | −0.15 | 0.36 | −0.15 | 0.31 |
Spike height | 0.32 | 0.007 | 0.31 | 0.01 | 0.1 | 0.46 | 0.03 | 0.79 |
Spike width | 0.08 | 0.54 | 0.006 | 0.97 | 0.14 | 0.33 | 0.006 | 0.96 |
AHP amplitude | 0.08 | 0.50 | 0.17 | 0.17 | 0.11 | 0.43 | 0.12 | 0.32 |
AHP duration | −0.36 | 0.002 | −0.26 | 0.03 | −0.07 | 0.62 | −0.08 | 0.51 |
Sw, swimming; Sc, scratching; Osc, oscillation; Amp, amplitude; MVL, mean vector length; rs, correlation coefficient; p, probability; AHP, afterhyperpolarization. Note that the only statistically significant correlations were between spike height and oscillation amplitudes and between AHP duration and oscillation amplitudes.