Variable | Sum Sq. | Num. DF | Den. DF | F | p |
---|---|---|---|---|---|
IOG | |||||
Condition | 81.99 | 3 | 103.42 | 10.14 | 0.000006 |
Z-Scored age | 18.41 | 1 | 90.74 | 6.83 | 0.01 |
Z-Scored motion | 7.51 | 1 | 89.15 | 2.79 | 0.10 |
Coil | 0.19 | 1 | 42.22 | 0.07 | 0.79 |
Condition * age | 40.96 | 3 | 103.42 | 5.07 | 0.003 |
VTC | |||||
Condition | 35.87 | 3 | 103.43 | 8.05 | 0.00007 |
Z-Scored age | 9.75 | 1 | 50.01 | 6.57 | 0.01 |
Z-Scored motion | 2.79 | 1 | 49.24 | 1.88 | 0.18 |
Coil | 5.06 | 1 | 32.59 | 3.40 | 0.07 |
Condition * age | 9.89 | 3 | 103.43 | 2.22 | 0.09 |
STS | |||||
Condition | 33.72 | 3 | 96.30 | 10.20 | 0.000007 |
Z-Scored age | 0.13 | 1 | 67.94 | 0.11 | 0.74 |
Z-Scored motion | 0.67 | 1 | 66.92 | 0.61 | 0.44 |
Coil | 3.42 | 1 | 31.70 | 3.11 | 0.09 |
Condition * age | 6.01 | 3 | 96.30 | 1.82 | 0.15 |
MPFC | |||||
Condition | 62.72 | 3 | 107.72 | 10.32 | 0.000005 |
Z-Scored age | 0.28 | 1 | 87.36 | 0.14 | 0.71 |
Z-Scored motion | 0.05 | 1 | 86.22 | 0.03 | 0.87 |
Coil | 2.24 | 1 | 44.74 | 1.11 | 0.30 |
Condition * age | 7.35 | 3 | 107.72 | 1.21 | 0.31 |
EVC | |||||
Condition | 13.47 | 3 | 105.34 | 2.41 | 0.07 |
Z-Scored age | 1.52 | 1 | 78.69 | 0.82 | 0.37 |
Z-Scored motion | 5.24 | 1 | 77.72 | 2.81 | 0.10 |
Coil | 4.35 | 1 | 40.39 | 2.33 | 0.13 |
Condition * age | 11.38 | 3 | 105.34 | 2.03 | 0.11 |
IOG and VTC | |||||
fROI | 5.46 | 1 | 245.21 | 2.30 | 0.13 |
Condition | 106.50 | 3 | 245.21 | 14.97 | 0.000000006 |
Z-Scored age | 1.08 | 1 | 100.53 | 0.46 | 0.50 |
Z-Scored motion | 3.96 | 1 | 98.40 | 1.67 | 0.20 |
Coil | 2.53 | 1 | 43.70 | 1.07 | 0.31 |
fROI * condition | 11.36 | 3 | 245.21 | 1.60 | 0.19 |
fROI * age | 12.01 | 1 | 245.21 | 5.06 | 0.03 |
Condition * age | 44.74 | 3 | 245.21 | 6.29 | 0.0004 |
fROI * condition * age | 6.12 | 3 | 245.21 | 0.86 | 0.46 |
EVC and IOG | |||||
fROI | 56.10 | 1 | 244.38 | 24.15 | 0.000002 |
Condition | 48.86 | 3 | 244.38 | 7.01 | 0.0002 |
Z-Scored age | 8.15 | 1 | 134.70 | 3.51 | 0.06 |
Z-Scored motion | 9.52 | 1 | 130.07 | 4.10 | 0.04 |
Coil | 2.77 | 1 | 51.54 | 1.19 | 0.28 |
fROI * condition | 46.60 | 3 | 244.38 | 6.69 | 0.0002 |
fROI * age | 11.88 | 1 | 244.38 | 5.11 | 0.02 |
Condition * age | 39.81 | 3 | 244.38 | 5.71 | 0.0009 |
fROI * condition * age | 12.52 | 3 | 244.38 | 1.80 | 0.15 |
EVC and VTC | |||||
fROI | 26.55 | 1 | 244.74 | 15.09 | 0.0001 |
Condition | 31.16 | 3 | 244.74 | 5.90 | 0.0007 |
Z-scored age | 7.78 | 1 | 86.78 | 4.42 | 0.04 |
Z-Scored motion | 3.14 | 1 | 85.36 | 1.79 | 0.19 |
Coil | 7.82 | 1 | 40.51 | 4.44 | 0.04 |
fROI * condition | 18.17 | 3 | 244.74 | 3.44 | 0.02 |
fROI * age | 0.0004 | 1 | 244.74 | 0.0002 | 0.99 |
Condition * age | 14.81 | 3 | 244.74 | 2.81 | 0.04 |
fROI * condition * age | 6.46 | 3 | 244.74 | 1.22 | 0.30 |
EVC and STS | |||||
fROI | 95.36 | 1 | 244.35 | 43.57 | 0.0000000003 |
Condition | 39.10 | 3 | 244.35 | 5.96 | 0.0006 |
Z-Scored age | 4.18 | 1 | 61.29 | 1.91 | 0.17 |
Z-Scored motion | 0.36 | 1 | 60.60 | 0.17 | 0.68 |
Coil | 0.01 | 1 | 35.36 | 0.00 | 0.96 |
fROI * condition | 8.09 | 3 | 244.35 | 1.23 | 0.30 |
fROI * age | 0.65 | 1 | 244.35 | 0.30 | 0.59 |
Condition * age | 15.01 | 3 | 244.35 | 2.29 | 0.08 |
fROI * condition * age | 2.38 | 3 | 244.35 | 0.36 | 0.78 |
EVC and MPFC | |||||
fROI | 105.05 | 1 | 247.45 | 37.46 | 0.000000004 |
Condition | 53.49 | 3 | 247.45 | 6.36 | 0.0004 |
Z-Scored age | 2.78 | 1 | 74.04 | 0.99 | 0.32 |
Z-Scored motion | 3.48 | 1 | 73.22 | 1.24 | 0.27 |
Coil | 0.27 | 1 | 40.29 | 0.10 | 0.76 |
fROI * condition | 22.70 | 3 | 247.45 | 2.70 | 0.046 |
fROI * age | 1.47 | 1 | 247.45 | 0.52 | 0.47 |
Condition * age | 10.83 | 3 | 247.45 | 1.29 | 0.28 |
fROI * condition * age | 7.89 | 3 | 247.45 | 0.94 | 0.42 |
All results from linear mixed effect models are converted to ANOVA table with R function anova; p < 0.05 is indicated in bold; p < 0.10 is indicated in italics. The same models with weights added to account for variable amount of data collected from each infant and each condition are in Extended Data Table 2-1. Models testing for interaction between age and condition in each hemisphere are in Extended Data Table 2-2 (without weights) and Extended Data Table 2-3 (with weights).