Numbers | Probes | Target gene | HCR amplifier | Fluorophore |
---|---|---|---|---|
1 | vglut1 | Slc17a7 | B1 | Alexa 594 |
B4 | Alexa 488 | |||
2 | vglut2 | Slc17a6 | B1 | Alexa 594 |
B4 | Alexa 488 | |||
3 | vglut2(set1) | Slc17a6_set1 | B1 | Alexa 594 |
4 | vglut2(set2) | Slc17a6_set2 | B4 | Alexa 488 |
5 | vglut3 | Slc17a8 | B4 | Alexa 488 |
6 | gad1 | Gad1 | B1 | Alexa 594 |
7 | gad2 | Gad2 | B4 | Alexa 488 |
8 | gad2(set1) | Gad2_set1 | B1 | Alexa 594 |
9 | gad2(set2) | Gad2_set2 | B4 | Alexa 488 |
10 | vgat | Slc32a1 | B1 | Alexa 594 |
11 | parvalbumin | Pvalb | B4 | Alexa 488 |
12 | serotonin transporter | Slc6a4 | B1 | Alexa 594 |
13 | gat | Slc6a1 | B1 | Alexa 594 |
14 | enhanced green fluorescent protein | EGFP | B1 | Alexa 594 |
15 | choline acetyltransferase | ChAT | B4 | Alexa 488 |
16 | tyrosine hydroxylase | Th | B4 | Alexa 488 |
The DNA probe set size, HCR amplifier, fluorophore, and for each target are shown.