Fraction of cells | All L6a | L6aU | L6aL |
---|---|---|---|
Mean ± SEM | Mean ± SEM | Mean ± SEM | |
CT | 0.583 ± 0.009 | 0.544 ± 0.008 | 0.642 ± 0.024 |
VPm CT | 0.930 ± 0.009 | 0.981 ± 0.007 | 0.867 ± 0.020 |
VPm-only CT | 0.510 ± 0.046 | 0.781 ± 0.064 | 0.145 ± 0.050 |
POm CTs | 0.490 ± 0.046 | 0.219 ± 0.064 | 0.855 ± 0.050 |
POm-only CT | 0.070 ± 0.009 | 0.019 ± 0.007 | 0.133 ± 0.020 |
Dual CTs | 0.420 ± 0.054 | 0.200 ± 0.061 | 0.722 ± 0.068 |
7 columns from 4 mice |
Related to Figure 3. See methods for how cells were counted and borders measured. Data shown as mean ± SEM.