Demographic information for all participants, by sex and effort deployment group
Group | Sex | n | Mage | SDage | Minage | Maxage | MBDIprop | SDBDIprop | MPSS | SDPSS | MDARS | SDDARS | Mant. | SDant. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High effort | Female | 263 | 20.34 | 2.37 | 16 | 42 | 0.27 | 0.18 | 20.83 | 6.21 | 35.61 | 11.71 | 3.94 | 1.81 |
Male | 80 | 20.70 | 2.34 | 17 | 32 | 0.19 | 0.14 | 17.69 | 5.30 | 37.69 | 9.62 | 4.29 | 1.75 | |
Other | 5 | 20.40 | 0.89 | 19 | 21 | 0.17 | 0.10 | 19.60 | 3.65 | 43.00 | 10.07 | 4.80 | 1.64 | |
Low effort | Female | 69 | 20.01 | 1.94 | 16 | 26 | 0.28 | 0.16 | 20.68 | 6.54 | 38.04 | 8.94 | 4.00 | 1.79 |
Male | 12 | 20.92 | 2.97 | 18 | 28 | 0.19 | 0.14 | 21.08 | 4.38 | 39.17 | 8.61 | 3.96 | 1.51 |
BDI prop: beck depression inventory II proportion score (score divided by max score); PSS: perceived stress scale score; DARS: dimensional anhedonia rating scale; Ant.: mean reward anticipation in the behavioral monetary incentive delay task; high effort group: >70% HR trials selected; low effort group: ≤70% HR trials selected.