L5 intratelencephalic (IT) neurons | L5 pyramidal tract (PT) neurons | All ITs | All PTs | p value | Test | ||||
---|---|---|---|---|---|---|---|---|---|
M1p | S2p | SP5p | SCp | POMp | |||||
Cell depth normalized to pia | 0.52 ± 0.01 | 0.54 ± 0.01 | 0.65 ± 0.00 | 0.63 ± 0.01 | 0.62 ± 0.01 | 0.53 ± 0.01 | 0.63 ± 0 | 1.69 × 10−12 | MW test |
RMP (mV) | −83.3 ± 1.2 | −84.7 ± 1.3 | −84.9 ± 0.7 | −82.8 ± 1.1 | −79.0 ± 0.5 | −83.8 ± 0.9 | −81.5 ± 0.5 | 0.02156 | MW test |
Rm (MΩ) | 114.0 ± 10.1 | 87.4 ± 8.4 | 73.5 ± 4.8 | 65.4 ± 4.4 | 78.8 ± 5.5 | 105.2 ± 7.6 | 74.0 ± 3.1 | 1.38 × 10−4 | MW test |
τm (ms) | 17.5 ± 1.1 | 15.2 ± 1.7 | 13.0 ± 0.6 | 14.7 ± 1.1 | 15.4 ± 0.9 | 16.7 ± 0.9 | 14.5 ± 0.5 | 0.31490 | t test |
Cm (pF) | 166.0 ± 13.1 | 174.2 ± 12.9 | 184.0 ± 10.2 | 227.2 ± 13.4 | 212.4 ± 15.4 | 168.7 ± 9.6 | 207.3 ± 8.4 | 0.01140 | MW test |
Rheobase (pA) | 100.9 ± 8.1 | 111.1 ± 11.1 | 121.1 ± 11.0 | 89.5 ± 8.2 | 72.2 ± 6.1 | 103.7 ± 6.5 | 89.2 ± 5.1 | 0.04767 | MW test |
Spike threshold (mV) | −58.1 ± 0.8 | −59.3 ± 1.1 | −61.0 ± 0.5 | −62.5 ± 1.0 | −63.5 ± 0.5 | −58.5 ± 0.6 | −62.6 ± 0.4 | 3.64 × 10−6 | MW test |
Spike amplitude (mV) | 90.0 ± 1.5 | 91.9 ± 1.6 | 92.5 ± 1.1 | 91.6 ± 1.3 | 96.5 ± 1.2 | 90.6 ± 1.1 | 94.2 ± 0.7 | 0.01243 | t test |
Spike half-width (mV) | 0.61 ± 0.02 | 0.69 ± 0.04 | 0.54 ± 0.01 | 0.51 ± 0.01 | 0.57 ± 0.03 | 0.63 ± 0.02 | 0.55 ± 0.01 | 7.69 × 10−6 | MW test |
Max rate of rise (mV*ms) | 591.5 ± 20.5 | 588.5 ± 17.4 | 632.8 ± 16.3 | 618.9 ± 19.0 | 660.2 ± 22.0 | 590.5 ± 14.7 | 642.6 ± 12.5 | 0.02296 | t test |
Max rate of decay (mV*ms) | −132.6 ± 5.1 | −116.2 ± 11.3 | −152.0 ± 5.3 | −164.4 ± 4.0 | −167.4 ± 5.1 | −127.1 ± 5.2 | −162.7 ± 3.1 | 2.73 × 10−7 | MW test |
RMP - threshold (mV) | 24.5 ± 0.9 | 25.4 ± 1.5 | 23.9 ± 0.8 | 20.1 ± 1.1 | 15.6 ± 0.6 | 24.8 ± 0.8 | 18.9 ± 0.6 | 9.55 × 10−7 | t test |
Voltage sag amplitude (mV) | −3.3 ± 0.4 | −3.4 ± 0.4 | −3.4 ± 0.3 | −3.4 ± 0.3 | 4.3 ± 0.3 | −3.4 ± 0.3 | −3.8 ± 0.2 | 0.14805 | MW test |
Percent with bursts | 0.0 (0/19) | 11.1 (1/9) | 26.3 (5/19) | 36.8 (7/19) | 50.0 (18/36) | 3.6 (1/28) | 40.5 (30/74) | ||
(n = 18–19 cells) | (n = 9 cells) | (n = 19 cells) | (n = 16–19 cells) | (n = 28–36 cells) | (n = 26–28 cells) | (n = 62–74 cells) |
See Materials and Methods for an explanation of how the electrophysiological parameters were defined/measured. Data shown as mean ± SEM. All membrane potentials were corrected for a −14 mV liquid junction potential. Two-sample t test (t test); Mann–Whitney test (MW test).