Patients with MD (N = 68) | Controls (N = 39) | Statistical difference | |||
---|---|---|---|---|---|
Female (N = 42) | Male (N = 26) | Female (N = 21) | Male (N = 18) | ||
Age (years) | 34.36 ± 1.81 (18–59) | 38.46 ± 2.46 (18–59) | 33.00 ± 2.59 (18–60) | 34.89 ± 3.02 (21–57) | MD: F(1,103) = 1.00, p = 0.32; sex: F(1,103) = 1.48, p = 0.23; interaction: F(1,103) = 0.65, p = 0.65 |
Education (years) | 17.00 ± 0.26 (14–20) | 17.38 ± 0.38 (14–20) | 18.71 ± 0.38 (14–22) | 18.22 ± 0.53 (13–22) | MD: F(1,103) = 11.34, p = 0.001; sex: F(1,103) = 0.02, p = 0.89; interaction: F(1,103) = 1.34, p = 0.25 |
Race/ethnicitya | Black (2); East Asian (4); Jewish (1); Latin American/Hispanic (2); South Asian (1); Southeast Asian (2); White (34); Other (2) | Latin American/Hispanic (1); South Asian (2); Southeast Asian (1); White (22); Other (1) | East Asian (5); South Asian (3); Southeast Asian (2); White (12) | Latin American/Hispanic (1); South Asian (3); White (15) | NA |
Site | CAM (4); MCU (7); QNS (2); UBC (20); UCA (9) | MCU (6); QNS (5); TGH (1); UBC (7); UCA (7) | CAM (2); MCU (3); QNS (6); TGH (2); UBC (4); UCA (4) | CAM (3); MCU (3); QNS (1); TGH (1); UBC (2); UCA (8) | NA |
Handedness | Left (2); right (38); ambidextrous (2) | Left (5); right (21) | Left (2); right (19) | Left (5); right (10); ambidextrous (3) | NA |
Current marital status | Never married (22); separated (1); married (9); divorced (4); domestic partnership (5); widowed (1) | Never married (14); separated (2); married (7); divorced (2); domestic partnership (1) | Never married (12); married (5); domestic partnership (4) | Never married (11); married (5); divorced (1); domestic partnership (1) | NA |
MD, major depressive disorder; CAM, Centre for Addiction and Mental Health; MCU, McMaster University; UBC, University of British Columbia; TGH, Toronto General Hospital; QNS, Queen's University; UCA, University of Calgary, NA, not applicable.
↵a Participants were asked which of the presented race/ethnicity categories they most closely identified with. Categories were based on Canadian census questionnaires (Statistics Canada, 2006).