Sample | Comparison | t-value | DF | SD | Uncorrected p-value | Cohen's d |
---|---|---|---|---|---|---|
Controls only | Common > session | 6.75 | 38 | 0.001 | <0.001* | −1.08 |
Common < sex | −5.95 | 38 | 0.006 | <0.001* | 0.95 | |
Session < sex | −6.67 | 38 | 0.006 | <0.001* | 1.07 | |
Sex < individual | −16.66 | 38 | 0.071 | <0.001* | 2.67 | |
Individual = Individual × session interaction | 0.02 | 38 | 0.033 | 0.98 | 0.00 | |
Individual < Individual × task interaction | −12.46 | 38 | 0.040 | <0.001* | 1.99 | |
Individual × session interaction < Individual × task interaction | −7.22 | 38 | 0.069 | <0.001* | 1.16 | |
Patients and controls | Common < MD | −5.54 | 106 | 0.004 | <0.001* | 0.54 |
Common = session | 0.01 | 106 | 0.001 | 0.99 | 0.00 | |
Common < sex | −7.55 | 106 | 0.004 | <0.001* | 0.73 | |
MD > session | 5.38 | 106 | 0.004 | <0.001* | −0.52 | |
MD = sex | −1.80 | 106 | 0.006 | 0.072 | 0.17 | |
Session < sex | −7.24 | 106 | 0.005 | <0.001* | 0.70 | |
MD > MD × session interaction | 4.16 | 106 | 0.001 | <0.001* | −0.40 | |
Sex < MD × sex interaction | −6.58 | 106 | 0.006 | <0.001* | 0.64 | |
MD × session interaction < MD × sex interaction | −9.39 | 106 | 0.006 | <0.001* | 0.91 | |
MD × sex interaction < individual | −25.64 | 106 | 0.076 | <0.001* | 2.48 | |
Individual = Individual × session interaction | −2.01 | 106 | 0.037 | 0.051 | 0.19 | |
Individual < Individual × task interaction | −15.76 | 106 | 0.050 | <0.001* | 1.52 | |
Individual × session interaction < Individual × task interaction | −8.76 | 106 | 0.082 | <0.001* | 0.85 | |
Patients only | Common < Response | −6.04 | 67 | 0.004 | <0.001* | 0.73 |
Common = session | 0.64 | 67 | 0.001 | 0.53 | −0.08 | |
Common < sex | −5.43 | 67 | 0.006 | <0.001* | 0.66 | |
Response > session | 6.05 | 67 | 0.004 | <0.001* | −0.73 | |
Response = sex | −1.90 | 67 | 0.007 | 0.058 | 0.23 | |
Session < sex | −5.28 | 67 | 0.007 | <0.001* | 0.64 | |
Response > Response × session interaction | 3.73 | 67 | 0.001 | 0.002* | −0.45 | |
Sex < Response × sex interaction | −4.18 | 67 | 0.012 | 0.001* | 0.51 | |
Response × session interaction < Response × sex interaction | −5.08 | 67 | 0.014 | <0.001* | 0.62 | |
Response × sex interaction < individual | −19.07 | 67 | 0.079 | <0.001* | 2.31 | |
Individual < Individual × session interaction | −2.43 | 67 | 0.038 | 0.016* | 0.29 | |
Individual < Individual × task interaction | −11.12 | 67 | 0.056 | <0.001* | 1.35 | |
Individual × session interaction < Individual × task interaction | −5.92 | 67 | 0.089 | <0.001* | 0.72 |
↵* Significant effects after FDR correction.