Clinical scores of TD patients (n = 25)
| Mean | SD | Min | Max | |
|---|---|---|---|---|
| YGTSS | 22.9 | 8.2 | 10 | 42 |
| GTS-QOL | 28.1 | 18.5 | 1 | 69 |
| PUTS | 24.9 | 5.7 | 10 | 33 |
| BDI-II | 12.0 | 11.0 | 0 | 43 |
| Y–BOCS | 6.7 | 10.2 | 0 | 37 |
BDI-II, Beck Depression Inventory-II; GTS-QOL, Gilles de la Tourette Syndrome-Quality of Life Scale; PUTS, Premonitory Urges for Tics Scale; Y–BOCS, Yale–Brown Obsessive–Compulsive Scale; YGTSS, Yale Global Tic Severity Scale.