LMM results: emotional response by condition and power spectral density energy values
| SCR | Subjective embarrassment | |||||||
|---|---|---|---|---|---|---|---|---|
| Main effect | X time | Main effect | X time | |||||
| F | p | F | p | F | p | F | p | |
| Condition | 0.091 | 0.766 | 4.209 | 0.027* | 0.216 | 0.646 | 2.056 | 0.148 |
| REMS PSD | ||||||||
| SO delta | 0.010 | 1.000 | 4.191 | 0.165 | 0.080 | 1.000 | 2.548 | 0.581 |
| Theta | 0.019 | 1.000 | 7.002 | 0.023* | 0.069 | 1.000 | 3.658 | 0.236 |
| Alpha | 0.833 | 1.000 | 3.325 | 0.314 | 0.249 | 1.000 | 2.002 | 0.927 |
| Sigma | 0.316 | 1.000 | 1.575 | 1.000 | 0.252 | 1.000 | 1.635 | 1.000 |
| Beta1 | 0.152 | 1.000 | 1.062 | 1.000 | 0.219 | 1.000 | 2.518 | 0.596 |
| Beta2 | 0.115 | 1.000 | 0.597 | 1.000 | 0.299 | 1.000 | 2.412 | 0.652 |
| SWS PSD | ||||||||
| SO delta | 0.017 | 1.000 | 0.135 | 1.000 | 2.025 | 1.000 | 1.589 | 1.000 |
| Theta | 0.004 | 1.000 | 0.065 | 1.000 | 1.673 | 1.000 | 1.878 | 1.000 |
| Alpha | 0.000 | 1.000 | 0.217 | 1.000 | 1.020 | 1.000 | 1.491 | 1.000 |
| Sigma | 0.008 | 1.000 | 0.115 | 1.000 | 2.266 | 0.869 | 2.818 | 0.468 |
| Beta1 | 0.005 | 1.000 | 0.325 | 1.000 | 2.698 | 0.678 | 3.872 | 0.202 |
| Beta2 | 0.065 | 1.000 | 0.397 | 1.000 | 2.992 | 0.576 | 4.840 | 0.098 |
X time, interaction between the examined variable and time (three measurements); REMS, rapid eye movement sleep; SWS, slow-wave sleep; PSD, power spectral density. REMS/SWS PSD p values Bonferroni-corrected across six tests.
↵* p < 0.05. See Extended Data Table 2-1 for nonparametric tests including outliers.