Mean self-reported valence and arousal ratings (with standard deviation in parentheses) of the two sets of 36 scene stimuli each that were employed in this study
Valence ratings | |||||||
---|---|---|---|---|---|---|---|
Descriptive values | Two-way ANOVA results | ||||||
Set1 | Set2 | Effect | F value | p value | |||
Emotion | Mean | SD | Mean | SD | Main effect: emotion | 41.391 | <0.001 |
Positive | 7.19 | 0.22 | 7.16 | 0.19 | Main effect: set | 1.862 | 0.202 |
Neutral | 5.22 | 0.29 | 5.16 | 0.25 | Interaction effect: emotion*set | 0.094 | 0.766 |
Arousal ratings | |||||||
Descriptive values | Two-way ANOVA results | ||||||
Set1 | Set2 | Effect | F value | p value | |||
Emotion | Mean | SD | Mean | SD | Main effect: emotion | 134.683 | <0.001 |
Positive | 6.28 | 0.98 | 6.16 | 1.18 | Main effect: set | 6.537 | 0.029 |
Neutral | 1.88 | 0.36 | 1.75 | 0.36 | Interaction effect: emotion*set | 0.002 | 0.969 |
A 2 emotion (positive, neutral) × 2 set (Set1, Set2) two-way ANOVA was performed on the valence and arousal ratings of the scene stimuli. A main effect of emotion was observed in both the valence and arousal ratings with the positive scenes being rated higher in both valence and arousal than the neutral scenes. No emotion × set interaction was observed for both valence and arousal ratings.