No loss > loss ES = [(positive + neutral)No loss – (positive + neutral)Loss] | ||||||
---|---|---|---|---|---|---|
Cluster | x | y | z | k | F(1,34) | ES |
Bilateral striatum | −6 | 0 | 4 | 3,936 | 15.23 | 0.35 |
Medial frontal cortex (vmPFC) | 0 | 62 | 4 | 2,385 | 31.57 | 0.24 |
R. cerebellum (lateral zone) | 48 | −72 | −42 | 2,158 | 40.87 | 0.29 |
R. middle/inferior temporal gyrus | 60 | −56 | −16 | 1,171 | 14.47 | 0.20 |
R. inferior occipital gyrus | 26 | −98 | −12 | 863 | 19.52 | 0.29 |
L. middle temporal gyrus | −64 | −54 | −8 | 791 | 13.58 | 0.19 |
L. inferior occipital gyrus | −6 | −98 | −18 | 763 | 13.31 | 0.32 |
L. middle/inferior frontal gyrus | −50 | 40 | 18 | 693 | 15.05 | 0.15 |
L. cerebellum (lateral zone) | −42 | −74 | −48 | 658 | 16.67 | 0.21 |
R. posterior cingulate cortex/precuneus | 0 | −46 | 38 | 459 | 14.06 | 0.13 |
R. anterior orbital gyrus | 40 | 40 | −20 | 394 | 16.50 | 0.19 |
Cerebellum (vermis) | −2 | −42 | −36 | 354 | 14.16 | 0.17 |
L. precentral gyrus, inferior precentral sulcus | −54 | 8 | 42 | 223 | 15.03 | 0.19 |
R. superior frontal gyrus (lateral part), accessory superior frontal sulcus | 26 | 30 | 52 | 204 | 22.08 | 0.09 |
Midcingulate cortex | 0 | −8 | 28 | 155 | 15.53 | 0.12 |
L. cerebellum (posterior lobe) | −20 | −86 | −46 | 144 | 13.31 | 0.22 |
L. lateral posterior Orbital gyrus, sulcus | −20 | 36 | −22 | 133 | 13.33 | 0.14 |
L. inferior frontal gyrus | −60 | 12 | 22 | 129 | 16.33 | 0.12 |
L. superior frontal gyrus, paracingulate | 0 | 30 | 42 | 120 | 14.05 | 0.13 |
L. angular gyrus | −50 | −70 | 42 | 106 | 13.29 | 0.16 |
L. cerebellum (anterior lobe) | −10 | −84 | −24 | 105 | 14.40 | 0.13 |
Cerebellum (posterior lobe, vermis) | 4 | −58 | −22 | 100 | 17.58 | 0.09 |
L. superior temporal gyrus | −68 | −28 | 14 | 90 | 14.48 | 0.18 |
L. paracentral lobule | −2 | −24 | 58 | 83 | 14.28 | 0.10 |
L. superior frontal gyrus, accessory superior frontal sulcus | −22 | 32 | 56 | 80 | 14.66 | 0.12 |
L. cerebellum (anterior lobule) | −10 | −36 | −16 | 75 | 13.13 | 0.11 |
R. cerebellum (anterior lobule) | 18 | −28 | −28 | 69 | 13.48 | 0.11 |
Cerebellum (central lobule) | −4 | −44 | −8 | 61 | 20.10 | 0.09 |
L. striate cortex | −2 | −102 | 12 | 60 | 13.41 | 0.19 |
L. supramarginal gyrus/superior parietal lobule | −34 | −44 | 38 | 57 | 18.34 | 0.08 |
L. middle temporal gyrus, superior temporal sulcus | −58 | −38 | 0 | 46 | 13.77 | 0.08 |
R. paracentral lobule | 4 | −28 | 58 | 40 | 14.26 | 0.10 |
L. precentral gyrus | −10 | −30 | 66 | 39 | 27.56 | 0.08 |
L. lateral caudate | −18 | −6 | 26 | 38 | 21.48 | 0.18 |
Loss > no loss ES = [(positive + neutral)Loss–(positive + neutral)No Loss] | ||||||
No clusters found. |
The following clusters survived multiple-comparison correction in univariate voxel-wise analysis at the outcome phase [peak MNI coordinates, cluster size (k), F(1,34) values, and unstandardized effect size in terms of % signal change (ES)].