Table 1.

Significant post hoc Tukey contrasts – group level

ContrastEstimateT(df, se)pContrastEstimateT(df, se)p
N15GMFP
Block 1–Block 90.564.02 (7,981, 0.14)0.002Block 1–Block 10−0.26−4.51 (7,981, 0.06)<0.001
Block 1–Block 100.906.44 (7,981, 0.14)<0.001Block 2–Block 10−0.20−3.41 (7,981, 0.06)0.023
Block 2–Block 90.533.78 (7,981, 0.14)0.006Block 3–Block 7−0.19−3.31 (7,981, 0.06)0.032
Block 2–Block 100.876.21 (7,981, 0.14)<0.001Block 3–Block 9−0.19−3.21 (7,981, 0.06)0.044
Block 3–Block 90.503.60 (7,981, 0.14)0.012Block 3–Block 10−0.28−4.91 (7,981, 0.06)<0.001
Block 3–Block 100.846.02 (7,981, 0.14)<0.001Block 4–Block 10−0.19−3.35 (7,981, 0.06)0.028
Block 4–Block 80.553.92 (7,981, 0.14)0.004Block 5–Block 10−0.21−3.68 (7,981, 0.06)0.028
Block 4–Block 90.654.66 (7,981, 0.14)<0.001Block 8–Block 10−0.19−3.25 (7,981, 0.06)0.038
Block 4–Block 100.997.08 (7,981, 0.14)<0.001EMG
Block 5–Block 100.654.61 (7,981, 0.14)<0.001Block 1–Block 4−92.17−6.66 (7,981, 13.8)<0.001
Block 6–Block 100.664.69 (7,981, 0.14)<0.001Block 1–Block 5−68.62−4.96 (7,981, 13.8)<0.001
Block 7–Block 100.694.93 (7,981, 0.14)<0.001Block 1–Block 6−76.67−5.54 (7,981, 13.8)<0.001
P30Block 1–Block 7−105.68−7.64 (7,981, 13.8)<0.001
Block 1–Block 6−0.84−5.61 (7,981, 0.15)<0.001Block 1–Block 8−84.33−6.10 (7,981, 13.8)<0.001
Block 1–Block 7−0.65−4.31 (7,981, 0.15)<0.001Block 1–Block 10−53.97−6.10 (7,981, 13.8)0.004
Block 1–Block 8−0.52−3.47 (7,981, 0.15)0.019Block 2–Block 4−109.83−7.94 (7,981, 13.8)<0.001
Block 2–Block 6−0.85−5.69 (7,981, 0.15)<0.001Block 2–Block 5−86.29−6.24 (7,981, 13.8)<0.001
Block 2–Block 7−0.66−4.39 (7,981, 0.15)<0.001Block 2–Block 6−94.34−6.82 (7,981, 13.8)<0.001
Block 2–Block 8−0.53−3.55 (7,981, 0.15)0.014Block 2–Block 7−123.35−8.92 (7,981, 13.8)<0.001
Block 3–Block 6−0.83−5.52 (7,981, 0.15)<0.001Block 2–Block 8−102.00−7.37 (7,981, 13.8)<0.001
Block 3–Block 7−0.63−4.22 (7,981, 0.15)<0.001Block 2–Block 9−57.59−4.16 (7,981, 13.8)0.001
Block 3–Block 8−0.51−3.28 (7,981, 0.15)0.025Block 2–Block 10−71.64−5.18 (7,981, 13.8)<0.001
Block 4–Block 6−0.49−3.30 (7,981, 0.15)<0.033Block 3–Block 4−61.71−4.46 (7,981, 13.8)<0.001
Block 5–Block 6−0.77−5.16 (7,981, 0.15)<0.001Block 3–Block 6−46.21−3.34 (7,981, 13.8)0.029
Block 5–Block 7−0.58−3.86 (7,981, 0.15)0.005Block 3–Block 7−75.22−5.44 (7,981, 13.8)<0.001
Block 6–Block 9−0.51−3.41 (7,981, 0.15)0.023Block 3–Block 8−53.87−3.89 (7,981, 13.8)0.004
Block 6–Block 10−0.55−3.65 (7,981, 0.15)0.001Block 4–Block 952.253.78 (7,981, 13.8)0.006
N45Block 7––Block 965.764.75 (7,981, 13.8)<0.001
Block 1–Block 8−0.53−3.14 (7,981, 0.17)0.050Block 7–Block 1051.713.74 (7,981, 13.8)0.007
Block 1–Block 9−0.84−3.36 (7,981, 0.17)0.027Block 8–Block 944.413.21 (7,981, 13.8)0.044
N100
Block 2–Block 60.604.18 (7,981, 0.15)0.001
Block 2–Block 70.584.02 (7,981, 0.15)0.002
Block 3–Block 60.513.48 (7,981, 0.15)0.018
Block 3–Block 70.483.32 (7,981, 0.15)0.031
Block 5–Block 60.543.72 (7,981, 0.15)0.008
Block 5–Block 70.523.56 (7,981, 0.15)0.014
  • GMFP, global mean field power; EMG, electromyography; df, degrees of freedom; se, standard error.