Regions with significant higher activity for money as compared with food and vice versa
Name | x | y | z | k(cluster size) | T |
---|---|---|---|---|---|
Money > Food | |||||
Hippocampus | −36 | −22 | −18 | 296 | 4.21 |
dlPFC | −32 | 34 | 36 | 912 | 4.06 |
Putamen | 32 | 2 | 2 | 2,216 | 3.69 |
Food > Money | |||||
TPJ | −32 | −30 | 12 | 256 | 3.91 |
The table lists regions’ topographic assignment, coordinates in MNI space, cluster size (i.e., amount of activated voxels), and the T values. dlPFC, dorsolateral prefronal cortex; TPJ, temporoparietal junction.