Reasons for excluding each participant
| Task | Reason | Num. of participants excluded |
|---|---|---|
| IPAST | MoCA score <20 | 3 |
| PRO or ANTI viable trial count <30 | 10 | |
| PRO or ANTI noncompliance trial count >20% | 14 | |
| FV | MoCA score <20 | 2 |
| <10 movies completed | 15 | |
| >40% of data contained eye loss | 4 | |
| Average validation error of >1.5° | 11 | |
| No demographic information provided | 1 |
IPAST, interleaved pro-/anti-saccade task; FV, free-viewing task; PRO, pro-saccade trial; ANTI, anti-saccade trial.