Intrinsic properties of quiescent and spontaneously active PBN neurons
Quiescent | Spontaneous | |||||||
---|---|---|---|---|---|---|---|---|
RS | LF | RS | LF | |||||
Sham | Cuff | Sham | Cuff | Sham | Cuff | Sham | Cuff | |
Capacitance (pF) | 46.85 ± 14.94 (n = 16) | 55.4 ± 21.08 (n = 7) | 65.11 ± 23.91 (n = 25) | 59.84 ± 15.89 (n = 18) | 46.44 ± 12.59 (n = 7) | 50.21 ± 23.54 (n = 6) | 50.05 ± 10.32 (n = 4) | 59.72 ± 25.83 (n = 11) |
Rin (MΩ) | 620.6 ± 212.8 (n = 16) | 481.7 ± 170.8 (n = 7) | 458.0 ± 184.0 (n = 25) | 551.6 ± 264.0 (n = 18) | 581.8 ± 298.5 (n = 7) | 563.3 ± 307.5 (n = 6) | 734.1 ± 344.0 (n = 4) | 590.7 ± 302.0 (n = 11) |
Rheobase at native Vrest (pA) | 14.33 ± 7.76 (n = 15) | 20.83 ± 9.704 (n = 6) | 40.71 ± 18.59 (n = 21) | 37.65 ± 15.12 (n = 17) | NA | NA | NA | NA |
Rheobase at −70 mv (pA) | 33.08 ± 20.37 (n = 13) | 50.0 ± 42.43 (n = 7) | 42.37 ± 29.46 (n = 19) | 40.88 ± 18.31 (n = 17) | 25.00 ± 7.071 (n = 6) | 21.67 ± 5.164 (n = 6) | 46.25 ± 22.50 (n = 4) | 34.00 ± 20.39 (n = 10) |
NA, not applicable.