The cellular amount of Ox1r or Ox2r mRNA for certain cell types and the number of orexin receptor–expressing cells
Oxr1 | Oxr2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copy/cella | Cell Numb | /Vglut2c | /Vgatc | /othersd | Copy/cella | Cell Numb | /Vglut2c | /Vgatc | /othersd | |
Cerebrum | ||||||||||
Isocortex layer I | − | − | NA | − | − | − | − | NA | − | − |
Isocortex layer II/III | + | + | NA | − | + (Vglut1) | + | + | NA | + | − |
Isocortex layer IV | − | − | NA | − | − | − | − | NA | − | − |
Isocortex layer V | + | ++ | NA | + | ++ (Vglut1) | + | ++ | NA | − | + (Vglut1) |
Isocortex layer VI | + | ++ | NA | + | ++ (Vglut1) | ++ | ++ | NA | + | ++ (Vglut1) |
Anterior olfactory nucleus (AON) | + | + | NA | − | + (Vglut1) | ++ | + | NA | ++ | − |
Dorsal taenia tecta (DTT) | + | + | NA | − | + (Vglut1) | ++ | + | NA | ++ | − |
Ventral taenia tecta (VTT) | + | + | NA | − | + (Vglut1) | + | + | NA | − | + (Vglut1) |
Olfactory tubercle (OT) | − | − | NA | − | − | +++ | + | NA | ++ | − |
Piriform area (Pir) | ++ | + | + | − | − | ++ | ++ | ++ | + | + (Vglut1) |
Anterior cortical amygdala (ACo) | ++ | ++ | ++ | − | − | + | + | + | ++ | − |
Nucleus of the lateral olfactory tract (LOT) | + | + | + | − | − | + | + | + | ++ | − |
Posterolateral cortical amygdala (PLCo) | + | + | + | − | − | + | + | − | + | − |
Posteromedial cortical amygdala (PMCo) | − | − | NA | − | − | ++ | ++ | NA | + | + (Vglut1) |
Dentate gyrus | + | + | NA | − | + (Vglut1) | ++ | + | NA | + | − |
CA1 | − | − | NA | − | − | + | ++ | NA | + | + (Vglut1) |
CA2 | − | − | NA | − | − | + | +++ | NA | + | +++ (Vglut1) |
CA3 | + | ++ | NA | − | ++ (Vglut1) | + | ++ | NA | + | ++ (Vglut1) |
Subiculum, dorsal (SUBd) | − | − | − | − | − | + | ++ | ++ | + | − |
Subiculum, ventral (SUBv) | − | − | NA | − | − | ++ | ++ | NA | + | ++ (Vglut1) |
Endopiriform nucleus (Epi) | + | + | NA | + | − | + | + | NA | + | − |
Claustrum (CLA) | + | + | + | − | − | ++ | + | − | + | + (Vglut1) |
Basolateral amygdala, anterior part (BLA) | + | +++ | NA | + | +++ (Vglut1) | ++ | + | NA | ++ | − |
Basomedial amygdala, anterior part (BMA) | + | +++ | +++ | − | − | − | − | − | − | − |
Basolateral amygdala, posterior part (BLP) | − | − | NA | − | − | ++ | + | NA | + | − |
Basomedial amygdala, posterior part (BMP) | − | − | − | − | − | ++ | + | − | + | − |
Lateral amygdala (LA) | − | − | − | − | − | + | + | − | + | − |
Amygdala hippocampus area (AHI) | − | − | − | − | − | ++ | ++ | − | ++ | + (Vglut1) |
Caudoputamen (CPu) | + | + | NA | + | − | ++ | + | NA | + | + (Chat) |
Nucleus accumbens, core (NAc) | − | − | NA | − | − | + | ++ | NA | ++ | − |
Nucleus accumbens, shell (NAsh) | − | − | NA | − | − | + | +++ | NA | +++ | − |
Nucleus accumbens, shell, lateral area (NAshl) | − | − | NA | − | − | + | + | NA | + | − |
Substantia innominata (SI) | + | + | + | + | − | + | ++ | + | + | − |
Magnocellular nucleus (MN) | − | − | − | − | − | ++ | ++ | + | ++ | − |
Globus pallidus (GP) | − | − | NA | − | − | ++ | ++ | NA | ++ | − |
Nucleus of the diagonal band (NDB) | + | + | − | + | + (Chat) | ++ | +++ | + | +++ | − |
Medial septum (MS) | + | + | − | + | + (Chat) | + | ++ | + | ++ | − |
Lateral septum, dorsal (LSd) | − | − | NA | − | − | ++ | + | NA | + | − |
Lateral septum, intermediate (LSl) | + | + | NA | + | − | − | − | NA | − | − |
Lateral septum, ventral (LSv) | − | − | − | − | − | ++ | + | ++ | − | − |
Septofimbrial nucleus (SF) | − | − | − | − | − | ++ | + | ++ | − | − |
Triangular septal nucleus (TRS) | − | − | − | − | − | ++ | +++ | +++ | − | − |
Bed nucleus of the anterior commissure (BAC) | + | + | + | − | − | + | + | + | − | − |
Anteiror amygdalar area (AAA) | + | + | − | + | − | ++ | ++ | ++ | + | − |
Central amygdala (CEA) | − | − | NA | − | − | + | ++ | NA | ++ | − |
Intercalated amygdalar nucleus (IA) | − | − | NA | − | − | − | − | NA | − | − |
Medial amygdala, anterodorsal (MeAD) | + | + | − | + | − | + | + | + | + | − |
Medial amygdala, anteroventral (MeAV) | + | + | + | − | − | ++ | + | − | + | − |
Medial amygdala, posterodorsal (MePD) | + | ++ | ++ | + | − | ++ | + | − | + | − |
Medial amygdala, posterodorsal (MePV) | + | ++ | ++ | − | − | + | + | + | + | − |
Bed nucleus of the stria terminalis (BNST) | + | + | NA | + | − | + | + | NA | + | − |
Bed nucleus of the stria terminalis, principal nucleus (BNSTpr) | ++ | ++ | − | ++ | − | + | + | ++ | + | − |
Hypothalamus | ||||||||||
Medial preoptic area (MPOA) | ++ | +++ | − | +++ | − | + | ++ | + | ++ | − |
Lateral preoptic area (LPOA) | + | + | − | + | − | + | + | ++ | + | − |
Vascular organ of the lamina terminalis (VOLT) | − | − | − | − | − | − | − | − | − | − |
Median preoptic nucleus (MnPO) | ++ | + | + | − | − | − | − | − | − | − |
Paraventricular hypothalamic nucleus (PVH) | + | + | + | + | − | ++ | +++ | +++ | − | − |
Suprachiasmatic nucleus (SCN) | − | − | NA | − | − | − | − | NA | − | − |
Arcuate nucleus (Arc) | − | − | − | − | − | + | ++ | + | ++ | − |
Dorsomedial hypothalamic nucleus (DMH) | + | + | + | + | − | + | +++ | + | +++ | − |
Anterior hypothalamic area (AH) | + | + | − | + | − | + | + | − | + | − |
Lateroanterior hypothalamic nucleus (LAH) | + | + | + | − | − | − | − | − | − | − |
Lateral hypothalamic area (LH) | + | ++ | + | + | − | + | ++ | ++ | ++ | − |
Tuberal nucleus (TU) | − | − | − | − | − | + | + | − | + | − |
Ventromedial hypothalamic nucleus (VMH) | + | +++ | +++ | NA | − | + | +++ | +++ | NA | − |
Entopeduncular nucleus (EP) | + | + | NA | + | − | + | + | NA | + | − |
Parasubthalamic nucleus (PST) | + | + | + | − | − | + | ++ | ++ | − | − |
Subthalamic nucleus (STN) | + | + | + | NA | − | + | +++ | +++ | NA | − |
Posterior hypothalamic nucleus (PH) | + | + | + | − | − | ++ | +++ | +++ | − | − |
Premammillary nucleus, dorsal (PMD) | + | + | + | NA | − | +++ | ++ | ++ | NA | ++ (HDC) |
Premammillary nucleus, ventral (PMV) | + | + | + | − | − | + | +++ | +++ | ++ | − |
Tuberomammillary nucleus, dorsal (TMD) | − | − | − | − | − | ++ | +++ | − | ++ | + (HDC) |
Tuberomammillary nucleus, ventral (TMV) | − | − | − | − | − | +++ | ++ | − | − | ++ (HDC) |
Lateral mammillary nucleus (LM) | + | ++ | ++ | NA | − | ++ | ++ | ++ | NA | − |
Supramammillary nucleus (SUM) | − | − | − | − | − | + | ++ | ++ | − | − |
Median mammillary nucleus (MnM) | − | − | − | NA | − | + | + | + | NA | − |
Medial mammillary nucleus (MM) | − | − | − | NA | − | ++ | ++ | ++ | NA | − |
Thalamus | ||||||||||
Paraventricular nucleus of the thalamus (PVT) | + | ++ | ++ | NA | − | + | ++ | ++ | NA | − |
Parataenial nucleus (PT) | − | − | − | NA | − | ++ | +++ | +++ | NA | − |
Nucleus reuniens (RE) | − | − | − | NA | − | + | + | + | NA | − |
Xiphoid nucleus (Xi) | − | − | − | NA | − | + | ++ | ++ | NA | − |
Paraxiphoid nucleus (PaXi) | + | ++ | ++ | NA | − | + | ++ | ++ | NA | − |
Central medial nucleus (CM) | − | − | − | NA | − | + | + | + | NA | − |
Central lateral nucleus (CL) | − | − | − | NA | − | − | − | − | NA | − |
Parafascicular nucleus (PF) | + | + | + | NA | − | + | + | + | NA | − |
Paracentral nucelus (PC) | − | − | − | NA | − | + | + | + | NA | − |
Intermediodorsal nucleus (IMD) | − | − | − | NA | − | + | + | + | NA | − |
Rhomboid nucleus (RH) | − | − | − | NA | − | + | + | + | NA | − |
Oval paracentral nucelus (OPC) | + | + | + | NA | − | − | − | − | NA | − |
Anterodorsal nucleus (AD) | − | − | − | NA | − | + | + | + | NA | − |
Anteromedial nucleus (AM) | ++ | ++ | ++ | NA | − | − | − | − | NA | − |
Anteroventral nucleus (AV) | − | − | − | NA | − | − | − | − | NA | − |
Interanterodorsal nucleus (IAD) | − | − | − | NA | − | − | − | − | NA | − |
Interanteromedial nucleus (IAM) | − | − | − | NA | − | − | − | − | NA | − |
Ventral anterior nucleus (VA) | − | − | − | NA | − | − | − | − | NA | − |
Ventral medial nucleus (VM) | − | − | − | NA | − | − | − | − | NA | − |
Ventral lateral nucleus (VL) | − | − | − | NA | − | − | − | − | NA | − |
Ventral posteromedial nucleus (VPM) | − | − | − | NA | − | − | − | − | NA | − |
Ventral posterolateral nucleus (VPL) | − | − | − | NA | − | − | − | − | NA | − |
Ventral posteromedial nucleus, parvicellular (VPPC) | − | − | − | NA | − | − | − | − | NA | − |
Mediodorsal nucleus (MD) | − | − | − | NA | − | − | − | − | NA | − |
Submedial nucleus (SM) | − | − | − | NA | − | − | − | − | NA | − |
Lateral posterior nucleus (LP) | − | − | − | NA | − | − | − | − | NA | − |
Lateral dorsal nucleus (LD) | − | − | − | NA | − | − | − | − | NA | − |
Dorsal lateral geniculate nucleus (DLG) | − | − | − | − | − | − | − | − | − | − |
Medial geniculate nucleus (MG) | − | − | − | NA | − | − | − | − | NA | − |
Intergeniculate leaflet (IGL) | ++ | ++ | − | ++ | − | + | + | − | + | − |
Pregeniculate nucleus (PrG) | + | ++ | NA | ++ | − | + | + | NA | + | − |
Subparafascicular area (SPA) | + | + | + | − | − | + | ++ | ++ | − | − |
Subparafascicular nucleus (SPF) | + | ++ | ++ | − | − | + | +++ | ++ | ++ | − |
Subparafascicular nucleus, posterior (SPFp) | + | + | + | − | − | ++ | + | + | − | − |
Posterior complex of the thalamus (PO) | − | − | − | NA | − | − | − | − | NA | − |
Peripeduncular nucleus (PP) | − | − | − | NA | − | + | + | + | NA | − |
Prerubral field (PR) | + | + | + | + | − | ++ | ++ | + | + | − |
Medial habenula (MHb) | − | − | − | NA | − | + | + | + | NA | − |
Lateral habenula (LHb) | − | − | − | − | − | + | + | + | − | − |
Reticular nucleus (RT) | − | − | NA | − | − | − | − | NA | − | − |
Zona incerta (ZI) | + | + | NA | + | − | + | + | NA | + | − |
Midbrain | ||||||||||
Anterior pretectal nucleus (APN) | + | + | + | + | − | ++ | +++ | ++ | ++ | − |
Medial pretectal area (MPT) | + | ++ | − | ++ | − | ++ | ++ | − | ++ | − |
Nucleus of the optic tract (NOT) | − | − | − | − | − | − | − | − | − | − |
Olivary pretectal nucleus (OPT) | − | − | − | − | − | − | − | − | − | − |
Retrorubral area (RR) | + | ++ | − | ++ | + (TH) | ++ | + | − | ++ | − |
Substantia nigra, compact part (SNc) | + | ++ | NA | ++ | + (TH) | ++ | + | NA | + | − |
Substantia nigra, reticular part (SNr) | + | + | NA | + | − | + | + | NA | ++ | − |
Substantia nigra, lateral part (SNI) | − | − | − | − | − | − | − | − | − | − |
Ventral tegmental area (VTA) | + | ++ | + | + | + (TH) | + | + | + | − | + (TH) |
Edinger–Westphal nucleus (EW) | + | + | + | − | − | + | + | + | − | − |
Interstitial nucleus of Cajal (INC) | + | + | − | + | − | ++ | ++ | + | + | − |
Medial accessory oculomotor nucleus (MA3) | + | ++ | ++ | NA | − | ++ | +++ | +++ | NA | − |
Nucleus of Darkschewitch (ND) | + | ++ | NA | ++ | − | + | + | NA | + | − |
Periaqueductal gray (PAG) | + | +++ | + | ++ | − | + | + | ++ | + | − |
Precommissural nucleus (PrC) | + | + | + | NA | − | + | + | + | NA | − |
Central linear nucleus of the raphe (CLi) | ++ | ++ | + | ++ | + (5-HT) | + | + | + | + | + (5-HT) |
Dorsal raphe nucleus (DRN) | +++ | +++ | NA | + | +++ (5-HT) | ++ | +++ | NA | + | +++ (5-HT) |
Interfascicular nucleus raphe (IF) | + | + | + | + | − | − | − | − | − | − |
Interpeduncular nucleus (IPN) | − | − | − | − | − | − | − | − | − | − |
Rostral linear nucleus of the raphe (RLi) | + | ++ | ++ | + | − | + | + | + | − | − |
Oculomotor nucleus (3N) | − | − | − | NA | − | ++ | ++ | − | NA | ++ (Chat) |
Inferior colliculus (IC) | + | + | + | − | − | ++ | + | + | − | − |
Midbrain trigeminal nucleus (ME5) | − | − | − | NA | − | + | + | − | NA | − |
Nucleus of the brachium of the inferior colliculus (NB) | − | − | − | NA | − | ++ | ++ | ++ | NA | − |
Parabigeminal nucleus (PBG) | − | − | − | NA | − | ++ | +++ | +++ | NA | − |
Nucleus sagulum (SAG) | + | +++ | +++ | − | − | − | − | − | − | − |
Superior colliculus, sensory related (SCs) | + | + | + | + | − | ++ | ++ | − | ++ | − |
Red nucleus (RN) | + | + | + | − | − | ++ | ++ | ++ | − | − |
Pedunculopontine nucleus (PPT) | +++ | ++ | + | − | ++ (Chat) | ++ | ++ | ++ | − | − |
Cuneiform nucleus (CUN) | − | − | − | − | − | + | + | + | + | − |
Midbrain reticular nucleus (MRN) | ++ | ++ | + | + | − | + | + | + | + | − |
Superior colliculus, motor related (SCm) | + | + | + | + | − | + | ++ | ++ | ++ | − |
Ventral tegmental nucleus (VTN) | + | + | NA | + | − | ++ | ++ | NA | ++ | − |
Pons | ||||||||||
Trigeminal motor nucleus (5N) | + | + | NA | NA | + (Chat) | ++ | + | NA | NA | + (Chat) |
Barrington's nucleus (BAR) | + | +++ | +++ | − | − | ++ | +++ | +++ | − | − |
Superior central nucleus raphe (CS) | +++ | + | − | − | + (5-HT) | ++ | + | − | − | + (5-HT) |
Dorsal tegmental nucleus (DTN) | + | + | NA | + | − | − | − | NA | − | − |
Koelliker–Fuse subnucleus (KF) | − | − | − | − | − | ++ | ++ | ++ | − | ++ (Vglut1) |
Locus ceruleus (LC) | +++ | +++ | − | NA | +++ (TH) | − | − | − | NA | − |
Laterodorsal tegmental nucleus (LDT) | +++ | +++ | + | − | +++ (Chat) | − | − | − | − | − |
Nucleus incertus (NI) | − | − | − | − | − | ++ | ++ | ++ | + | − |
Nucleus of the lateral lemniscus, ventral part (NLLv) | − | − | − | − | − | − | − | − | − | − |
Nucleus of the lateral lemniscus, dorsal part (NLLd) | − | − | − | − | − | − | − | − | − | − |
Nucleus of the lateral lemniscus, intermediate part (NLLi) | − | − | − | − | − | − | − | − | − | − |
Parabrachial nucleus, lateral division (PBL) | + | + | + | − | − | ++ | + | + | − | − |
Parabrachial nucleus, medial division (PBM) | − | − | − | − | − | ++ | + | + | − | − |
Pontine central gray (PCG) | + | ++ | ++ | − | − | ++ | ++ | ++ | − | − |
Pontine gray (PG) | + | + | + | NA | − | ++ | +++ | +++ | NA | − |
Pontine reticular nucleus (PRN) | + | + | − | + | + (not identified) | + | + | ++ | + | − |
Principal sensory nucleus of the trigeminal nerve (PSV) | − | − | − | − | − | +++ | ++ | ++ | + | ++ (Vglut1) |
Principal sensory nucleus of the trigeminal nerve, dorsomedial (PSVdm) | − | − | − | − | − | ++ | ++ | + | ++ | ++ (Vglut1) |
Principal sensory nucleus of the trigeminal nerve, ventrolateral (PSVvl) | − | − | − | − | − | ++ | + | + | − | − |
Sublaterodorsal tegmental nucleus (SLD) | ++ | + | ++ | + | − | ++ | + | ++ | − | |
Superior olivary complex (SOC) | − | − | − | NA | − | + | + | + | NA | |
Supratrigeminal nucleus (SUT) | − | − | − | − | − | − | − | − | − | − |
Tegmental reticular nucleus (TRN) | + | + | + | NA | − | ++ | +++ | +++ | NA | − |
Medulla | ||||||||||
Abducens nucleus (6N) | − | − | − | NA | − | ++ | + | + | NA | + (Chat) |
Facial motor nucleus (7N) | − | − | NA | NA | − | ++ | ++ | NA | NA | ++ (Chat) |
Dorsal motor nucleus of the vagus nerve (10N) | + | ++ | NA | NA | ++ (Chat) | + | ++ | NA | NA | ++ (Chat) |
Hypoglossal nucleus (12N) | − | − | NA | NA | − | + | ++ | NA | NA | ++ (Chat) |
Ambiguus nucleus, compact (AMBc) | + | ++ | NA | NA | ++ (Chat) | ++ | +++ | NA | NA | +++ (Chat) |
Ambiguus nucleus, semicompact (AMBsc) | − | − | NA | NA | − | − | − | NA | NA | − |
Area postrema (AP) | − | − | − | − | − | − | − | − | − | − |
Cuneate nucleus (CU) | + | + | − | + | − | ++ | ++ | + | + | − |
Dorsal cochlear nucleus (DCO) | − | − | − | − | − | ++ | + | + | + | − |
External cuneate nucleus (ECU) | − | − | NA | − | − | ++ | +++ | NA | − | |
Gracile nucleus (GR) | − | − | − | − | − | − | − | − | − | − |
Granular region of the cochlear nucleus (GRC) | − | − | − | − | − | + | +++ | − | − | |
Gigantocellular reticular nucleus (GRN) | − | − | − | − | − | ++ | + | + | + | − |
Intermediate reticular nucleus (IRN) | + | + | + | + | − | + | ++ | ++ | + | − |
Inferior olivary complex (IO) | − | − | − | NA | − | − | − | − | NA | − |
Lateral vestibular nucleus (LAV) | + | + | + | − | − | ++ | + | ++ | − | − |
Linear nucleus of the medulla (LIN) | − | − | − | − | − | +++ | +++ | +++ | − | − |
Lateral reticular nucleus (LRN) | − | − | − | − | − | +++ | +++ | +++ | − | − |
Magnocellular reticular nucleus (MARN) | + | + | + | + | − | ++ | ++ | + | + | − |
Medullary reticular nucleus, dorsal part (MdD) | + | + | − | + | − | ++ | + | − | + | − |
Medullary reticular nucleus, ventral part (MdV) | − | − | − | − | − | ++ | ++ | + | ++ | − |
Medial vestibular nucleus (MVE) | + | ++ | + | ++ | − | − | − | − | − | − |
Nucleus of the trapezoid body (NTB) | − | − | NA | − | − | − | − | NA | − | − |
Nucleus of the solitary tract, medial part (NTSm) | − | − | − | − | − | + | ++ | + | + | − |
Nucleus of the solitary tract, lateral part (NTSl) | + | + | + | − | − | + | ++ | ++ | + | − |
Nucleus of the solitary tract, gelatinous part (NTSge) | − | − | NA | − | − | − | − | NA | − | − |
The nucleus of the solitary tract, commissural part (NTSco) | − | − | − | − | − | − | − | − | − | − |
Parvicellular reticular nucleus (PARN) | + | + | + | + | − | ++ | ++ | ++ | + | − |
Paragigantocellular reticular nucleus, dorsal part (PGRNd) | − | − | − | − | − | − | − | − | − | − |
Paragigantocellular reticular nucleus, lateral part (PGRNl) | ++ | ++ | + | ++ | + (not identified) | + | + | + | + | − |
Nucleus prepositus (PRP) | + | + | − | + | − | − | − | − | − | − |
Nucleus prepositus, ventral part (PRPv) | − | − | − | − | − | +++ | +++ | +++ | − | − |
Nucleus raphe magnus (RMg) | ++ | + | − | − | + (5-HT) | − | − | − | − | − |
Nucleus raphe obscurus (RO) | + | ++ | − | ++ | − | + | + | + | + | − |
Nucleus raphe pallidus (RPa) | ++ | ++ | NA | + | ++(5-HT) | − | − | NA | − | − |
Superior vestibular nucleus (SUV) | − | − | − | − | − | + | + | + | − | − |
Spinal vestibular nucleus (SPIV) | + | ++ | ++ | − | − | +++ | + | + | − | − |
Spinal nucleus of the trigeminal nerve, dorsomedial part (SPVd) | − | − | − | − | − | ++ | ++ | + | + | ++ (Vglut1) |
Spinal nucleus of the trigeminal nerve, interpolar part (SPVi) | − | − | − | − | − | + | + | + | + | − |
Spinal nucleus of the trigeminal nerve, oral part (SPVo) | − | − | − | − | − | ++ | ++ | ++ | + | − |
Ventral cochlear nucleus (VCO) | − | − | − | − | − | − | − | − | − | − |
Nucleus X (X) | − | − | − | NA | − | ++ | +++ | +++ | NA | − |
Nucleus Y (Y) | − | − | − | − | − | − | − | − | − | − |
Cerebellum | ||||||||||
Cerebellar cortex | − | − | NA | − | − | − | − | NA | − | − |
Dentate nucleus (DN) | + | + | − | + | − | + | ++ | + | + | − |
Interposed nucleus (IP) | − | − | − | − | − | ++ | ++ | ++ | − | − |
The data for the amount of Ox1r or Ox2r mRNA were obtained from three mice. A single mouse was used for the evaluation of mRNA expression in certain cell types. Sections including each area were examined at 120 μm intervals. 5-HT, 5-hydroxytryptamine; Calb, calbindin; Chat, choline acetyltransferase; HDC, histidine decarboxylase; TH, tyrosine hydroxylase.
↵a The amount of Ox1r or Ox2r mRNA per cell was evaluated as +++, >15 granules or granules were overlapping and uncountable; ++, 6–15 granules; +, 2–5 granules; −, background level.
↵b The number of Ox1r-positive or Ox2r-positive cells in the area was evaluated as +++, large; ++, moderate; +, small; −, background level.
↵c The frequency of Ox1r- or Ox2r-positive cells among Vglut2-positive or Vgat-positive cell was evaluated as +++, >50%; ++, 20–50%; +, <20%; −, no or very rare. NA (not applicable) was indicated when Vglut2-positive or Vgat-positive cells were not observed in the area.
↵d The frequency of Ox1r- or Ox2r-positive cells among certain subtypes of cells that were not characterized by Vglut2 or Vgat. For example, “/others” in the locus ceruleus row indicates the frequency of Ox1r- or Ox2r-positive cells among TH-positive cells.