Mean (M) and standard deviation (SD) values (in the 50 participants) for the left (L) and right (R) TFexcF
| TFexcF | L | R | |
|---|---|---|---|
| Volume | M | 5,670.96 | 3,732.48 |
| SD | 3,754.10 | 2,718.00 | |
| FA | M | 0.517 | 0.503 |
| SD | 0.057 | 0.057 | |
| MD | M | 7.35 × 10−4 | 7.42 × 10−4 |
| SD | 2.34 × 10−5 | 2.90 × 10−5 | |
| AD | M | 1.20 × 10−3 | 1.20 × 10−3 |
| SD | 5.76 × 10−5 | 4.67 × 10−5 | |
| RD | M | 5.02 × 10−4 | 5.12 × 10−4 |
| SD | 4.55 × 10−5 | 5.05 × 10−5 |
Volume (mm3); FA, fractional anisotropy; MD, mean diffusivity (mm2/s); AD, axial diffusivity (mm2/s); RD, radial diffusivity (mm2/s).