Overall results of the repeated measurement ANOVA, including the factors of group, age, region, and hemisphere and their respective interactions
| Repeated measurement ANOVA | ||||
|---|---|---|---|---|
| df | F | ηp2 | p | |
| Between-subject effects | ||||
| Age | 1 | 0.335 | 0.003 | 0.564 |
| Group | 2 | 3.55 | 0.051 | 0.032 |
| Within-subject effects | ||||
| Hemisphere | 1 | 1.34 | 0.010 | 0.249 |
| Hemisphere × age | 1 | 1.07 | 0.008 | 0.301 |
| Hemisphere × group | 2 | 0.162 | 0.002 | 0.850 |
| Region | 1 | 0.272 | 0.002 | 0.603 |
| Region × age | 1 | 0.135 | 0.001 | 0.714 |
| Region × group | 2 | 3.84 | 0.055 | 0.024 |
| Hemisphere ×region | 1 | 0.949 | 0.007 | 0.332 |
| Hemisphere × region × age | 1 | 0.950 | 0.007 | 0.332 |
| Hemisphere × region × group | 1 | 0.127 | 0.002 | 0.880 |
df, degrees of freedom. Bold font indicates significant effects.