Worldwide user data for the knowing neurons English and Spanish language websites between January 2023 and June 2023
Country | Users | New users | Avg. session duration |
---|---|---|---|
English language site | |||
Total (worldwide) | 21,969 | 21,729 | 00:01:14 |
United States | 10,407 | 10,304 | 00:01:19 |
China | 1,757 | 1,755 | 00:00:15 |
United Kingdom | 1,391 | 1,372 | 00:00:55 |
Canada | 889 | 881 | 00:00:57 |
India | 720 | 717 | 00:01:09 |
Germany | 705 | 691 | 00:01:16 |
Australia | 583 | 578 | 00:00:34 |
Spain | 351 | 339 | 00:01:04 |
Netherlands | 350 | 345 | 00:00:52 |
Mexico | 252 | 247 | 00:01:06 |
Spanish Language Site | |||
Total (worldwide) | 572 | 495 | 00:08:58 |
United States | 195 | 145 | 00:12:14 |
Guatemala | 72 | 70 | 00:01:27 |
Spain | 64 | 60 | 00:03:03 |
Mexico | 47 | 44 | 00:01:17 |
Colombia | 30 | 29 | 00:04:14 |
Germany | 19 | 15 | 00:08:17 |
Argentina | 18 | 17 | 00:03:47 |
Ecuador | 16 | 16 | 00:02:20 |
United Kingdom | 10 | 6 | 00:07:57 |
India | 6 | 5 | 00:06:55 |
Column 1 lists the top 10 countries by usership for both the English (top) and Spanish (bottom) language websites. Total (worldwide) refers to usership data stemming from every country, not just the top 10 listed. Column 2 presents the total number of users accessing the English or Spanish language websites, while column 3 solely represents new users. “User” is defined as an individual who has interacted with one of the Knowing Neurons websites. “New User” is defined as a person who has visited one of the Knowing Neurons websites for the first time. Column 4 summarizes the average session duration, or the average length of time (in hours, minutes, and seconds) that users have spent on either of the Knowing Neurons websites. All data were obtained through Google Analytics.