User data for the knowing neurons English and Spanish language websites between January 2023 and June 2023 within the United States
Region | Users | New users | Avg. session duration |
---|---|---|---|
English language site | |||
Total (50 states) | 10,782 | 10,304 | 00:01:19 |
California | 1,844 | 1,782 | 00:02:08 |
Virginia | 887 | 857 | 00:00:51 |
New York | 663 | 639 | 00:01:17 |
Texas | 588 | 565 | 00:01:17 |
Ohio | 543 | 520 | 00:01:06 |
New Jersey | 536 | 533 | 00:00:54 |
Massachusetts | 402 | 388 | 00:01:17 |
Florida | 377 | 348 | 00:01:14 |
Washington | 339 | 305 | 00:01:00 |
Georgia | 338 | 325 | 00:01:11 |
Spanish Language Site | |||
Total (50 states) | 208 | 145 | 00:12:14 |
California | 75 | 42 | 00:15:53 |
Virginia | 15 | 13 | 00:09:04 |
Oregon | 14 | 11 | 00:09:31 |
Washington | 12 | 9 | 00:03:34 |
New Jersey | 11 | 9 | 00:05:53 |
Florida | 10 | 8 | 00:04:55 |
Texas | 7 | 6 | 00:00:07 |
North Carolina | 7 | 5 | 00:08:29 |
Massachusetts | 6 | 3 | 00:18:15 |
Missouri | 6 | 3 | 00:14:06 |
Column 1 lists the top 10 states by usership for both the English (top) and Spanish (bottom) language websites. Total (50 states) refers to usership data stemming from the whole country. Column 2 presents the total number of users accessing the English or Spanish language websites, while column 3 solely represents new users. “User” is defined as an individual who has interacted with one of the Knowing Neurons websites. “New User” is defined as a person who has visited one of the Knowing Neurons websites for the first time. Column 4 summarizes the average session duration, or the average length of time (in hours, minutes, and seconds) that users have spent on either of the Knowing Neurons websites. All data were obtained through Google Analytics.