Antigen | Host | Antibody source | Dilution | RRID |
---|---|---|---|---|
Synaptic | ||||
Synapsin-1 | Rabbit | Cell Signaling 5297 | 1:500 | AB_2616578 |
Excitatory synapses | ||||
VGluT1 | Guinea pig | Millipore AB5905 | 1:5000 | AB_2301751 |
PSD95 | Rabbit | Cell Signaling 3450 | 1:200 | AB_2292883 |
Inhibitory synapses | ||||
GABA* | Guinea pig | Millipore AB175 | 1:5000 | AB_91011 |
GAD2 | Rabbit | Cell Signaling 5843 | 1:200 | AB_10835855 |
Gephyrin | Mouse | NeuroMab 75-465, clone L106/4 | 1:100 | AB_2716264 |
↵* Requires glutaraldehyde in the fixative. RRID, Research Resource Identifier.