Presynaptic neurons | |||||
---|---|---|---|---|---|
Pyr-soma | FS | nFS | |||
AMPA | NMDA | GABA | GABA | ||
Postsynaptic neurons | Pyr-soma | 0.0001125 | 0.0000750 | 0.0003420 | - |
Pyr-dendrite | - | - | - | 0.0018210 | |
FS | 0.0001600 | 0.0000600 | 0.0000600 | 0.0000900 | |
nFS | 0.0002400 | 0.0002400 | 0.0105000 | - |
This table specifies the parameters used for calculating the AMPA, NMDA, and GABA synaptic connections between soma, dendrite, FS, and nFS [adapted from Compte et al. (2000) and Wei et al. (2012)].