Summary of 19 neurons that were used for statistical analyses
Neuron ID | Barrel | Distance | OBI | Type | AD | AD length (μm) |
---|---|---|---|---|---|---|
#1* | C1 | 12.8 | 0.689 | High | − | 29.7 |
#2 | B2 | 10.6 | 0.415 | Low | + | 157.6 |
#3 | C3 | 2.7 | 0.464 | Low | + | 190.1 |
#4 | C2 | 9.9 | 0.475 | Low | + | 178.0 |
#5 | C2 | 0 | 0.386 | Low | + | 486.8 |
#6 | C4 | 5.8 | 0.747 | High | + | 234.6 |
#7 | C3 | 2.4 | 0.714 | High | − | 0 |
#8 | B1 | 11.8 | 0.666 | High | + | 187.4 |
#9 | B2 | 11.7 | 0.616 | High | + | 189.6 |
#10 | B4 | 3.3 | 0.545 | Medium | + | 267.1 |
#11 | C5 | 4.2 | 0.562 | Medium | + | 124.7 |
#12 | B3 | 9.9 | 0.465 | Low | + | 435.8 |
#13 | B3 | 19.7 | 0.757 | High | − | 0 |
#14 | B3 | 2.7 | 0.454 | Low | + | 679.8 |
#15 | B2 | 16.1 | 0.693 | High | − | 0 |
#16 | C2 | 1.7 | 0.644 | High | + | 225.7 |
#17 | B2 | 7.4 | 0.381 | Low | + | 229.8 |
#18 | C2 | 19.3 | 0.681 | High | + | 447.5 |
#19 | C2 | 14.0 | 0.367 | Low | + | 207.8 |
Barrel, Barrel column that the neuron belongs to; Distance, the distance (in μm) from the center of cell body to the barrel edge; OBI, Mean OBI (see Materials and Methods) of 9 imaging sessions of the neuron; High, high-OBI neuron, whose OBI was >0.6; Low, low-OBI neuron, whose OBI was <0.5; Medium, neurons whose OBI values were >0.5 and <0.6 were not included in either high-OBI or low-OBI groups; AD, apical dendrite; +, −, mean presence and absence of the apical dendrite, respectively.
*Note that Neuron #1 has only an extremely short (∼30 μm) apical dendrite.