Experimental fly genotypes
Figure | Genotype |
---|---|
Figure 1C–E | 20XUAS-IVS-Syn21-OpGCaMP6f-p10(attP8); VT006202-LexA(attP40); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/SS01308-split-GAL4 |
Figure 2B–D | VT006202-LexA(attP40); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2), UAS-ACh3.0(VK00005) |
Figure 3B–D | 20XUAS-IVS-Syn21-OpGCaMP6f-p10(attP8); VT006202-LexA(attP40); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2) |
Figure 4B | 20XUAS-IVS-Syn21-OpGCaMP6s-p10(attP8); VT45661-LexA(JK22C); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/MB112C-split-GAL4 |
Figure 4C,D | VT45661-LexA(JK22C); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2), UAS-ACh3.0(VK00005) |
Figure 4E,F | 20XUAS-IVS-Syn21-OpGCaMP6f-p10(attP8); VT45661-LexA(JK22C); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2) |
Figures 5C–K, 6A–F, 7A–F; Extended Data Figures 5-1A–F, 6-1A–F (“Paired”) | 20XUAS-IVS-phiC31(attP18); VT006202-LexA(attP40)/20×UAS-SPARC-S-jGCaMP7f(CR-P40); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2) |
Extended Data Figure 6-1A–F (“G.C.”) | 20XUAS-IVS-phiC31(attP18); 20×UAS-SPARC-S-jGCaMP7f(CR-P40); 13×LexAop2-IVS-Syn21-Chrimson88:tdT-3.1-p10(VK00005)/R13F02-GAL4(attP2) |
The genotype of each experimental fly is reported according to the corresponding data, listed by figure panel.