Results of Tukey–Kramer post hoc test for daily variations of sleep/wake episode numbers between before and after the DOX-off for the data in Figure 2f
DOX-off day −1 vs day 10 | |||
---|---|---|---|
p value | |||
Time of day | Wake | NREMS | REMS |
ZT1 | 0.74 | 0.70 | 0.48 |
ZT2 | 0.53 | 0.48 | 0.11 |
ZT3 | 0.25 | 0.30 | 0.07 |
ZT4 | 0.48 | 0.57 | 0.51 |
ZT5 | 0.84 | 0.64 | 0.88 |
ZT6 | 0.18 | 0.37 | 1 |
ZT7 | 0.92 | 0.92 | 0.66 |
ZT8 | 0.74 | 0.73 | 0.73 |
ZT9 | 0.04* | 0.03* | 0.12 |
ZT10 | 0.41 | 0.39 | 1 |
ZT11 | 0.12 | 0.13 | 0.88 |
ZT12 | 0.32 | 0.29 | 0.80 |
ZT13 | 0.51 | 0.46 | 0.04* |
ZT14 | 0.51 | 0.55 | 0.34 |
ZT15 | 0.77 | 0.78 | 0.05 |
ZT16 | 0.49 | 0.44 | 0.06 |
ZT17 | 0.72 | 0.70 | 0.60 |
ZT18 | 0.95 | 1 | 0.32 |
ZT19 | 0.30 | 0.48 | 0.39 |
ZT20 | 0.52 | 0.62 | 0.30 |
ZT21 | 0.55 | 0.50 | 0.38 |
ZT22 | 0.89 | 0.81 | 0.57 |
ZT23 | 0.84 | 0.84 | 0.82 |
ZT24 | 0.61 | 0.64 | 0.52 |
↵* p < 0.05. ZT: zeitgeber time.