Results of Tukey–Kramer post hoc test for each EEG band power between before and after the DOX-off for the data in Figure 3
Wake | NREMS | REMS | |||||||
---|---|---|---|---|---|---|---|---|---|
DOX-off day −1 vs day 10 | DOX-off day −1 vs day 10 | DOX-off day −1 vs day 10 | |||||||
p value | p value | p value | |||||||
EEG band power | 24 h | Light | Dark | 24 h | Light | Dark | 24 h | Light | Dark |
Δ | 0.30 | 0.75 | 0.32 | 0.14 | 0.20 | 0.16 | 0.96 | 0.51 | 0.48 |
θ | 0.12 | 0.42 | 0.36 | 0.16 | 0.29 | 0.08 | 0.98 | 0.98 | 0.98 |
σ | 0.80 | 0.15 | 0.80 | 0.10 | 0.11 | 0.71 | 0.27 | 0.26 | 0.34 |
β | 0.42 | 0.35 | 0.43 | 0.15 | 0.16 | 0.13 | 0.12 | 0.08 | 0.39 |
γ | 0.99 | 0.70 | 0.83 | 0.85 | 0.88 | 0.54 | 0.33 | 0.33 | 0.36 |
* p < 0.05.