Results of Tukey–Kramer post hoc test for daily variations of mean durations of sleep-wake states between before and after the DOX-off for the data in Figure 2h
DOX-off day −1 vs day 10 | |||
---|---|---|---|
p value | |||
Time of day | Wake | NREMS | REMS |
ZT1 | 0.55 | 0.75 | 0.44 |
ZT2 | 0.55 | 0.54 | 0.91 |
ZT3 | 0.22 | 0.29 | 0.18 |
ZT4 | 0.85 | 0.16 | 0.70 |
ZT5 | 0.19 | 0.67 | 0.72 |
ZT6 | 0.59 | 0.17 | 0.55 |
ZT7 | 0.63 | 0.70 | 0.95 |
ZT8 | 0.60 | 0.86 | 0.30 |
ZT9 | 0.07 | 0.18 | 0.19 |
ZT10 | 0.76 | 0.18 | 0.14 |
ZT11 | 0.13 | 0.18 | 0.34 |
ZT12 | 0.76 | 0.16 | 0.06 |
ZT13 | 0.13 | 0.02* | 0.004* |
ZT14 | 0.98 | 0.17 | 0.19 |
ZT15 | 0.10 | 0.15 | 0.02* |
ZT16 | 0.11 | 0.83 | 0.14 |
ZT17 | 0.29 | 0.07 | 0.31 |
ZT18 | 0.84 | 0.64 | 0.68 |
ZT19 | 0.24 | 0.50 | 0.03* |
ZT20 | 0.69 | 0.84 | 0.43 |
ZT21 | 0.27 | 0.95 | 0.51 |
ZT22 | 0.18 | 0.33 | 0.69 |
ZT23 | 0.62 | 0.51 | 0.27 |
ZT24 | 0.31 | 0.63 | 0.52 |
↵* p < 0.05. ZT: zeitgeber time.