Results of Tukey–Kramer post hoc test for daily amount of sleep/wake times among DOX-off days for the data in Figure 2b
Total wake time | Total NREMS time | Total REMS time | ||
---|---|---|---|---|
Comparison | p value | p value | p value | |
DOX-off day −1 vs | Day 5 | 0.17 | 0.33 | 0.86 |
Day 7 | 0.29 | 0.83 | 0.14 | |
Day 10 | 0.006* | 0.03* | 0.16 | |
DOX-off day 5 vs | Day −1 | - | - | - |
Day 7 | 0.99 | 0.47 | 0.14 | |
Day 10 | 0.008* | 0.03* | 0.20 | |
DOX-off day 7 vs | Day −1 | - | - | - |
Day 5 | - | - | - | |
Day 10 | 0.008* | 0.007* | 0.60 |
↵* p < 0.05.