Results of Tukey–Kramer post hoc test for daily variations of sleep/wake times between before and after the DOX-off for the data in Figure 2d
| DOX-off day −1 vs day 10 | |||
|---|---|---|---|
| p value | |||
| Time of day | Wake | NREMS | REMS |
| ZT1 | 0.81 | 0.67 | 0.71 |
| ZT2 | 0.68 | 0.55 | 0.47 |
| ZT3 | 0.21 | 0.22 | 0.99 |
| ZT4 | 0.25 | 0.18 | 0.94 |
| ZT5 | 0.22 | 0.33 | 0.29 |
| ZT6 | 0.31 | 0.27 | 0.19 |
| ZT7 | 0.57 | 0.66 | 0.71 |
| ZT8 | 0.84 | 0.61 | 0.27 |
| ZT9 | 0.33 | 0.23 | 0.75 |
| ZT10 | 0.10 | 0.22 | 0.41 |
| ZT11 | 0.63 | 0.93 | 0.30 |
| ZT12 | 0.16 | 0.29 | 0.12 |
| ZT13 | 0.001* | 0.004* | 0.003* |
| ZT14 | 0.29 | 0.33 | 0.28 |
| ZT15 | 0.002* | 0.003* | 0.01* |
| ZT16 | 0.02* | 0.04* | 0.008* |
| ZT17 | 0.03* | 0.02* | 0.31 |
| ZT18 | 0.29 | 0.38 | 0.17 |
| ZT19 | 0.005* | 0.07 | 0.04* |
| ZT20 | 0.91 | 0.93 | 0.60 |
| ZT21 | 0.35 | 0.36 | 0.32 |
| ZT22 | 0.003* | 0.006* | 0.40 |
| ZT23 | 0.01* | 0.04* | 0.70 |
| ZT24 | 0.08 | 0.08 | 0.15 |
↵* p < 0.05. ZT: zeitgeber time.