Results of Tukey–Kramer post hoc test for daily percentage of sleep/wake times in light/dark phases among DOX-off days for the data in Figure 2c
Light phase | Dark phase | ||||||
---|---|---|---|---|---|---|---|
Total wake percentage | Total NREMS percentage | Total REMS percentage | Total wake percentage | Total NREMS percentage | Total REMS percentage | ||
Comparison | p value | p value | p value | p value | p value | p value | |
DOX-off day −1 vs | Day 5 | 0.71 | 0.77 | 0.92 | 0.005* | 0.13 | 0.03* |
Day 7 | 0.99 | 1 | 0.77 | 0.14 | 0.53 | 0.008* | |
Day 10 | 0.98 | 1 | 0.94 | 0.001* | 0.006* | 0.007* | |
DOX-off day 5 vs | Day −1 | - | - | - | - | - | - |
Day 7 | 0.78 | 0.37 | 0.18 | 0.7 | 1 | 0.12 | |
Day 10 | 0.92 | 0.61 | 0.69 | 0.0004* | 0.003* | 0.047* | |
DOX-off day 7 vs | Day −1 | - | - | - | - | - | - |
Day 5 | - | - | - | - | - | - | |
Day 10 | 1 | 1 | 0.98 | 0.0005* | 0.0004* | 0.01* |
↵* p < 0.05.