CH combination | t-Valuesa | Region | ||
---|---|---|---|---|
HPT | LYT | PTT | ||
CH1–CH5 | 3.74* | 5.55*** | 3.28* | Left FPC-left DLPFC |
CH24–CH25 | 3.50* | 4.98** | 4.03* | Right fusiform-rMOG |
CH32–CH36 | 3.91* | 7.93*** | 6.39*** | Right AG-rMOG |
CH35–CH38 | 4.00* | 3.59* | 4.36** | Right AG-right SMG |
CH38–CH39 | 4.18* | 6.02*** | 5.23*** | Right SMG-right AG |
CH39–CH42 | 5.60*** | 4.80** | 3.65* | Right AG-right SMG |
CH41–CH44 | 4.23* | 3.22* | 4.01* | Right POG-right PRG |
CH44–CH45 | 7.19*** | 5.81*** | 5.76*** | Right PRG-rPOG |
The post hoc tests were Bonferroni corrected. PRG, Precentral gyrus.
aOnly CH combinations that were significantly different from baseline in all tasks are listed.
*p < 0.05; **p < 0.01; ***p < 0.001.