Transgenic line abbreviations
Abbreviation | Full transgenic line | Number of mice | Number of sessions | Number of neurons | Number of neurons analyzed |
---|---|---|---|---|---|
Emx1;Ai93 | Emx1-IRES-Cre; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 17 | 83 | 8866 | 5020 |
Slc17a7;Ai93 | Slc17a7-IRES2-Cre; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 24 | 124 | 8512 | 7707 |
Slc17a7;Ai94 | Slc17a7-IRES2-Cre; Camk2a-tTA; Ai94(TITL-GCaMP6s) | 1 | 6 | 817 | 817 |
Cux2;Ai93 | Cux2-CreERT2; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 32 | 121 | 10181 | 6991 |
Rorb;Ai93 | Rorb-IRES2-Cre; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 18 | 61 | 4738 | 3485 |
Scnn1a;Ai93 | Scnn1a-Tg3-Cre; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 6 | 21 | 1513 | 838 |
Nr5a1;Ai93 | Nr5a1-Cre; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 20 | 71 | 2122 | 1353 |
Rbp4;Ai93 | Rbp4-Cre_KL100; Camk2a-tTA; Ai93(TITL-GCaMP6f) | 21 | 72 | 1649 | 1399 |
Fezf2;Ai148 | Fezf2-CreER; Ai148(TIT2L-GC6f-ICL-tTA2) | 8 | 25 | 1346 | 1338 |
Tlx3;Ai148 | Tlx3-Cre_PL56; Ai148(TIT2L-GC6f-ICL-tTA2) | 3 | 12 | 979 | 979 |
Ntsr1;Ai148 | Ntsr1-Cre_GN220; Ai148(TIT2L-GC6f-ICL-tTA2) | 9 | 33 | 1180 | 1180 |
Sst;Ai148 | Sst-IRES-Cre; Ai148(TIT2L-GC6f-ICL-tTA2) | 25 | 91 | 609 | 601 |
Vip;Ai148 | Vip-IRES-Cre; Ai148(TIT2L-GC6f-ICL-tTA2) | 14 | 59 | 505 | 497 |
Pvalb;Ai162 | Pvalb-IRES-Cre; Ai162(TIT2L-GC6s-ICL-tTA2) | 7 | 39 | 299 | 299 |
The number of mice, imaging sessions, neurons recorded, and neurons analyzed for each transgenic line in this study. The abbreviations for each line as used in the text and figures are also provided.