Figure | Measure | Groups (n) | Mean | Statistical test | Main effect or interaction | Test statistic | p value | R2 (η2; unpaired t test)/ SS(Type III; ANOVA) | |
---|---|---|---|---|---|---|---|---|---|
1B | Nose poke acquisition, days | C57Bl/6J males (8) | 3.6 | Mann–Whitney | Sex | Mann–Whitney U = 23 | 0.44 | ||
C57Bl/6J females (8) | 4.3 | ||||||||
SOM males (17) | 4.4 | GLM | Sex × strain | χ2 = 0.08, df = 1 | 0.77 | ||||
SOM females (23) | 4.5 | Sex | χ2 = 0.02, df = 1 | 0.9 | |||||
CRF males (23) | 7.7 | Strain | χ2 = 35.47, df = 1 | <0.001 | |||||
CRF females (29) | 7.6 | ||||||||
1C | Transitional phase, days | C57Bl/6J males (8) | 2.9 | Mann–Whitney | Sex | Mann–Whitney U = 17 | 0.11 | ||
C57Bl/6J females (8) | 4.5 | ||||||||
SOM males (17) | 6.2 | GLM | Sex × strain | χ2 = 2.26, df = 1 | 0.13 | ||||
SOM females (20) | 11.2 | Sex | χ2 = 1.06, df = 1 | 0.3 | |||||
CRF males (18) | 18.7 | Strain | χ2 = 10.28, df = 1 | 0.001 | |||||
CRF females (27) | 16.7 | ||||||||
1D | Testing phase, days | C57Bl/6J males (8) | 2.3 | Mann–Whitney test | Sex | Mann–Whitney U = 25 | >0.99 | ||
C57Bl/6J females (7) | 2.1 | ||||||||
SOM males (17) | 2.5 | GLM | Sex × strain | χ2 = 0.6, df = 1 | 0.44 | ||||
SOM females (20) | 2.8 | Sex | χ2 = 0.05, df = 1 | 0.82 | |||||
CRF males (16) | 3.1 | Strain | χ2 = 1.88, df = 1 | 0.17 | |||||
CRF females (23) | 2.6 | ||||||||
2A | Rewarded appetitive trials (%) | C57Bl/6J males (8) | 98.5 | Mann–Whitney test | Sex | Mann–Whitney U = 22 | 0.27 | ||
C57Bl/6J females (8) | 89.3 | ||||||||
SOM males (19) | 93.6 | GLM | Sex × strain | χ2 = 1.08, df = 1 | 0.3 | ||||
SOM females (23) | 88.1 | Sex | χ2 = 1.85, df = 1 | 0.17 | |||||
CRF males (33) | 83.7 | Strain | χ2 = 6.2, df = 1 | 0.013 | |||||
CRF females (31) | 82.8 | ||||||||
2B | Time to correct nose poke in appetitive trials (s) | C57Bl/6J males (8) | 6 | Unpaired t test | Sex | t = 1.4, df = 14 | 0.17 | 0.13 | |
C57Bl/6J females (8) | 7.2 | ||||||||
SOM males (19) | 6.8 | GLM | Sex × strain | χ2 = 0.19, df = 1 | 0.66 | ||||
SOM females (23) | 8.3 | Sex | χ2 = 5.7, df = 1 | 0.017 | |||||
CRF males (33) | 8.1 | Strain | χ2 = 1.81, df = 1 | 0.18 | |||||
CRF females (31) | 8.9 | ||||||||
2C | Incorrect nose pokes in appetitive trials | C57Bl/6J males (8) | 0.26 | Unpaired t test | Sex | t = 0.27, df = 14 | 0.79 | 0.0053 | |
C57Bl/6J females (8) | 0.28 | ||||||||
SOM males (19) | 0.27 | GLM | Sex × strain | χ2 = 1.1, df = 1 | 0.29 | ||||
SOM females (23) | 0.31 | Sex | χ2 = 4.12, df = 1 | 0.042 | |||||
CRF males (33) | 0.22 | Strain | χ2 = 1.25, df = 1 | 0.26 | |||||
CRF females (31) | 0.3 | ||||||||
2D | Avoided footshock in aversive trials (%) | C57Bl/6J males (8) | 88.5 | Unpaired t test | Sex | t = 1.18, df = 14 | 0.26 | 0.09 | |
C57Bl/6J females (8) | 79.6 | ||||||||
SOM males (19) | 80.7 | GLM | Sex × strain | χ2 = 0.32, df = 1 | 0.57 | ||||
SOM females (23) | 73.4 | Sex | χ2 = 1.75, df = 1 | 0.19 | |||||
CRF males (33) | 67.8 | Strain | χ2 = 3.73, df = 1 | 0.054 | |||||
CRF females (31) | 66.5 | ||||||||
2E | Time to correct nose poke in aversive trials (s) | C57Bl/6J males (8) | 10.5 | Unpaired t test | Sex | t = 1.56, df = 14 | 0.14 | 0.15 | |
C57Bl/6J females (8) | 12.2 | ||||||||
SOM males (19) | 11.3 | GLM | Sex × strain | χ2 = 0.15, df = 1 | 0.702 | ||||
SOM females (23) | 11.5 | Sex | χ2 = 0.59, df = 1 | 0.44 | |||||
CRF males (33) | 11.6 | Strain | χ2 = 0.43, df = 1 | 0.51 | |||||
CRF females (31) | 12.1 | ||||||||
2F | Incorrect nose pokes in aversive trials | C57Bl/6J males (8) | 2.14 | Unpaired t test | Sex | t = 0.52, df = 14 | 0.61 | 0.02 | |
C57Bl/6J females (8) | 2.45 | ||||||||
SOM males (19) | 2.07 | GLM | Sex × strain | χ2 = 0.33, df = 1 | 0.57 | ||||
SOM females (23) | 1.46 | Sex | χ2 = 5.57, df = 1 | 0.018 | |||||
CRF males (33) | 1.5 | Strain | χ2 = 2.90, df = 1 | 0.09 | |||||
CRF females (31) | 1.28 | ||||||||
3C | Frequency–current relation | SOM Gq-DREADD (3) | Mixed-effects analysis | CNO | F(1,2) = 29.33 | 0.032 | |||
SOM Gi-DREADD (7) | Mixed-effects analysis | CNO | F(1,6) = 7.63 | 0.033 | |||||
3D | Frequency–current relation | CRF Gq-DREADD (5) | Mixed-effects analysis | CNO | F(1,4) = 6.77 | 0.06 | |||
CRF Gi-DREADD (11) | Mixed-effects analysis | CNO | F(1,10) = 0.02 | 0.89 | |||||
4A | Rewarded appetitive trials (%) | SOM mCherry (10) | 1.54 | Kruskal–Wallis test | Group | K–W = 2.45 | 0.24 | ||
SOM Gq-DREADD (8) | 1.43 | ||||||||
SOM Gi-DREADD (7) | −2.4 | ||||||||
4B | Time to correct nose poke in appetitive trials (s) | SOM mCherry (10) | −1.06 | One-way ANOVA | Group | F(2,22) = 0.094 | 0.911 | 0.008 | |
SOM Gq-DREADD (8) | −0.77 | ||||||||
SOM Gi-DREADD (7) | −0.67 | ||||||||
4C | Incorrect nose pokes in appetitive trials | SOM mCherry (10) | −1.95 | One-way ANOVA | Group | F(2,22) = 3.33 | 0.057 | 0.23 | |
SOM Gq-DREADD (8) | −14.5 | ||||||||
SOM Gi-DREADD (7) | −0.47 | ||||||||
4D | Avoided footshock in aversive trials (%) | SOM mCherry (10) | 3 | One-way ANOVA | Group | F(2,22) = 0.10 | 0.905 | 0.009 | |
SOM Gq-DREADD (8) | 4.34 | ||||||||
SOM Gi-DREADD (7) | 0.15 | ||||||||
4E | Time to correct nose poke in aversive trials (s) | SOM mCherry (10) | −0.36 | One-way ANOVA | Group | F(2,22) = 0.58 | 0.569 | 0.05 | |
SOM Gq-DREADD (8) | 0.9 | ||||||||
SOM Gi-DREADD (7) | 0.59 | ||||||||
4F | Incorrect nose pokes in aversive trials | SOM mCherry (10) | 0.29 | One-way ANOVA | Group | F(2 22) = 3.65 | 0.043 | 0.25 | |
Tukey’s multiple comparisons test | mCherry vs Gq | Mean difference = −0.44, 95% CI [−1.3, 0,45] | 0.44 | ||||||
SOM Gq-DREADD (8) | 0.73 | mCherry vs Gi | Mean difference = 0.6, 95% CI [−0.32, 1.5] | 0.252 | |||||
SOM Gi-DREADD (7) | −0.32 | Gq vs Gi | Mean difference = 1.0, 95%CI [0.071, 2.0] | 0.034 | |||||
5A | Rewarded appetitive trials (%) | CRF mCherry (15) | −6.3 | Mann–Whitney | Group | Mann–Whitney U = 73 | 0.17 | ||
CRF Gq-DREADD (14) | −0.68 | ||||||||
5B | Time to correct nose poke in appetitive trials (s) | CRF mCherry (15) | 0.52 | Unpaired t test | Group | t = 0.46, df = 27 | 0.65 | 0.008 | |
CRF Gq-DREADD (14) | 0.075 | ||||||||
5C | Incorrect nose pokes in appetitive trials | CRF mCherry (15) | 0.039 | Unpaired t test | Group | t = 0.51, df = 27 | 0.61 | 0.01 | |
CRF Gq-DREADD (14) | 0.0074 | ||||||||
5D | Avoided footshock in aversive trials (%) | CRF mCherry (15) | 2.7 | Unpaired t test | Group | t = 0.20, df = 27 | 0.84 | 0.002 | |
CRF Gq-DREADD (14) | 1 | ||||||||
5E | Time to correct nose poke in aversive trials (s) | CRF mCherry (15) | −0.66 | Unpaired t test | Group | t = 0.64, df = 27 | 0.53 | 0.015 | |
CRF Gq-DREADD (14) | 0.15 | ||||||||
5F | Incorrect nose pokes in aversive trials | CRF mCherry (15) | −0.27 | Unpaired t test | Group | t = 0.60, df = 27 | 0.55 | 0.013 | |
CRF Gq-DREADD (14) | −0.07 | ||||||||
6A | PR4 pellets | SOM mCherry (10) | −3.5 | One-way ANOVA | Group | F(2,22) = 7.2 | 0.0038 | 0.4 | |
SOM Gq-DREADD (8) | 0.38 | Tukey’s multiple comparisons test | mCherry vs Gq | Mean difference = −3.9, 95% CI [−9.0, 1.3] | 0.165 | ||||
SOM Gi-DREADD (7) | 4.6 | mCherry vs Gi | Mean difference = −8.1,95% CI [−13, −2.7] | 0.0028 | |||||
Gq vs Gi | Mean difference = −4.2, 95% CI [−9.8, 1.4] | 0.169 | |||||||
6B | Free rewards | SOM mCherry (10) | −0.5 | One-way ANOVA | Group | F(2,22) = 1.5 | 0.25 | 0.12 | |
SOM Gq-DREADD (8) | −2.63 | ||||||||
SOM Gi-DREADD (7) | 12.1 | ||||||||
6C | PR4 pellets | CRF mCherry (14) | 0.79 | Unpaired t test | Group | t = 0.94, df = 25 | 0.36 | 0.034 | |
CRF Gq-DREADD (13) | −1 | ||||||||
6D | Free rewards | CRF mCherry (14) | −1.64 | Unpaired t test | Group | t = 1.7, df = 25 | 0.09 | 0.11 | |
CRF Gq-DREADD (13) | −16.9 |
Supplemental Data Figure | Measure | Groups (n) | Mean | Statistical test | Main effect or interaction | Test statistic | p value | R2 (η2; unpairedt test)/SS(Type III; ANOVA) | |
---|---|---|---|---|---|---|---|---|---|
VEH | MUSC | ||||||||
2–1A | Rewarded appetitive trials (%) | C57Bl/6J (4) | 86.9 | 8.92 | Paired t test | Drug | t = 8.95, df = 3 | 0.003 | 0.96 |
2–1B | Time to correct nose poke in appetitive trials (s) | C57Bl/6J (4) | 8.79 | 23.4 | Paired t test | Drug | t = 4.46, df = 3 | 0.021 | 0.87 |
2–1C | Incorrect nose pokes in appetitive trials | C57Bl/6J (4) | 15.5 | 3.5 | Paired t test | Drug | t = 2.35, df = 3 | 0.101 | 0.65 |
2–1D | Avoided footshock in aversive trials (%) | C57Bl/6J (4) | 69.3 | 8.73 | Paired t test | Drug | t = 5.64, df = 3 | 0.011 | 0.91 |
2–1E | Time to correct nose poke in aversive trials (s) | C57Bl/6J (4) | 14.1 | 15.9 | Paired t test | Drug | t = 1.44, df = 3 | 0.246 | 0.41 |
2–1F | Incorrect nose pokes in aversive trials | C57Bl/6J (4) | 104.8 | 6.25 | Paired t test | Drug | t = 3.99, df = 3 | 0.028 | 0.84 |
VEH | CNO | ||||||||
4–1A | Rewarded appetitive trials (%) | SOM mCherry (10) | 92.4 | 94 | Wilcoxon test | Drug | W = 8.0 | 0.58 | |
SOM Gq-DREADD (8) | 95 | 96.5 | Wilcoxon test | Drug | W = 5.0 | 0.69 | |||
SOM Gi-DREADD (7) | 85.9 | 83.5 | Paired t test | Drug | t = 0.41, df = 6 | 0.7 | |||
4–1B | Time to correct nose poke in appetitive trials (s) | SOM mCherry (10) | 7.65 | 6.6 | Paired t test | Drug | t = 1.4, df = 9 | 0.19 | |
SOM Gq-DREADD (8) | 7.08 | 6.3 | Paired t test | Drug | t = 1.7, df = 7 | 0.14 | |||
SOM Gi-DREADD (7) | 9.82 | 9.15 | Paired t test | Drug | t = 0.92, df = 6 | 0.39 | |||
4–1C | Incorrect nose pokes in appetitive trials | SOM mCherry (10) | 0.29 | 27 | Wilcoxon test | Drug | W = −9 | 0.68 | |
SOM Gq-DREADD (8) | 0.31 | 16.8 | Paired t test | Drug | t = 2.5, df = 7 | 0.04 | |||
SOM Gi-DREADD (7) | 0.19 | 18.7 | Paired t test | Drug | t = 0.11, df = 6 | 0.92 | |||
4–1D | Avoided footshock in aversive trials (%) | SOM mCherry (10) | 78.6 | 81.6 | Wilcoxon test | Drug | W = 7 | 0.77 | |
SOM Gq-DREADD (8) | 84.7 | 89.1 | Wilcoxon test | Drug | W = 12 | 0.46 | |||
SOM Gi-DREADD (7) | 55.6 | 55.8 | Paired t test | Drug | t = 0.02, df = 6 | 0.99 | |||
4–1E | Time to correct nose poke in aversive trials (s) | SOM mCherry (10) | 12.1 | 11.8 | Paired t test | Drug | t = 0.37, df = 9 | 0.72 | |
SOM Gq-DREADD (8) | 10.7 | 11.6 | Paired t test | Drug | t = 0.98, df = 7 | 0.36 | |||
SOM Gi-DREADD (7) | 13 | 13.6 | Paired t test | Drug | t = 0.84, df = 6 | 0.43 | |||
4–1F | Incorrect nose pokes in aversive trials | SOM mCherry (10) | 1.93 | 2.22 | Paired t test | Drug | t = 0.17, df = 9 | 0.13 | |
SOM Gq-DREADD (8) | 2.15 | 2.88 | Paired t test | Drug | t = 2.0, df = 7 | 0.09 | |||
SOM Gi-DREADD (7) | 1.23 | 0.91 | Paired t test | Drug | t = 1.4, df = 6 | 0.22 | |||
5–1A | Rewarded appetitive trials (%) | CRF mCherry (15) | 84.4 | 78.1 | Wilcoxon test | Drug | W = −41 | 0.22 | |
CRF Gq-DREADD (14) | 78.4 | 77.7 | Wilcoxon test | Drug | W = 16 | 0.57 | |||
5–1B | Time to correct nose poke in appetitive trials (s) | CRF mCherry (15) | 8.88 | 9.4 | Paired t test | Drug | t = 0.65, df = 14 | 0.53 | |
CRF Gq-DREADD (14) | 9.31 | 9.38 | Paired t test | Drug | t = 0.15, df = 13 | 0.89 | |||
5–1C | Incorrect nose pokes in appetitive trials | CRF mCherry (15) | 0.199 | 0.237 | Paired t test | Drug | t = 1.32, df = 14 | 0.21 | |
CRF Gq-DREADD (14) | 0.359 | 0.366 | Paired t test | Drug | t = 0.13, df = 13 | 0.9 | |||
5–1D | Avoided footshock in aversive trials (%) | CRF mCherry (15) | 59.9 | 62.5 | Paired t test | Drug | t = 0.56, df = 14 | 0.58 | |
CRF Gq-DREADD (14) | 59.6 | 60.6 | Paired t test | Drug | t = 0.14, df = 13 | 0.89 | |||
5–1E | Time to correct nose poke in aversive trials (s) | CRF mCherry (15) | 13.6 | 12.9 | Paired t test | Drug | t = 0.64, df = 14 | 0.53 | |
CRF Gq-DREADD (14) | 11.6 | 11.8 | Paired t test | Drug | t = 0.21, df = 13 | 0.83 | |||
5–1F | Incorrect nose pokes in aversive trials | CRF mCherry (15) | 1.72 | 1.46 | Wilcoxon test | Drug | W = −22 | 0.56 | |
CRF Gq-DREADD (14) | 0.945 | 0.876 | Paired t test | Drug | t = 0.66, df = 13 | 0.52 | |||
6–1A | PR4 pellets | SOM mCherry (10) | 23.6 | 20.1 | Paired t test | Drug | t = 2.1, df = 9 | 0.06 | |
SOM Gq-DREADD (8) | 21.5 | 21.9 | Paired t test | Drug | t = 0.42, df = 7 | 0.68 | |||
SOM Gi-DREADD (7) | 15.3 | 19.9 | Paired t test | Drug | t = 2.7, df = 6 | 0.03 | |||
6–1B | Free rewards | SOM mCherry (10) | 106.5 | 106 | Paired t test | Drug | t = 0.12, df = 9 | 0.91 | |
SOM Gq-DREADD (8) | 112.3 | 109.6 | Paired t test | Drug | t = 0.37, df = 7 | 0.72 | |||
SOM Gi-DREADD (7) | 102.4 | 114.6 | Paired t test | Drug | t = 1.5, df = 6 | 0.18 | |||
6–1C | PR4 pellets | CRF mCherry (14) | 18.4 | 19.2 | Paired t test | Drug | t = 0.56, df = 13 | 0.58 | |
CRF Gq-DREADD (13) | 19.2 | 18.2 | Wilcoxon test | Drug | W = −12 | 0.62 | |||
6–1D | Free rewards | CRF mCherry (14) | 102.4 | 100.7 | Paired t test | Drug | t = 0.30, df = 13 | 0.77 | |
CRF Gq-DREADD (13) | 109.7 | 92.7 | Paired t test | Drug | t = 2.4, df = 12 | 0.03 |
Bold font indicates statistical significance.