Variable | N (core/shell) | Difference of mean | p-value | Confidence interval | |
---|---|---|---|---|---|
Lower (2.5%) | Higher (97.5%) | ||||
Nuclei volume | 39/33 | −27.917 | 0.022 | −49.197 | −5.654 |
Nucleoli density | 39/33 | 0.284 | 0.22 | −0.004 | 0.622 |
Nucleoli volume | 10/10 | 0.888 | 0.01 | 0.282 | 1.513 |
Stigmoid body volume | 10 | 0.128 | 0.725 | −0.7676 | 0.514 |
Stigmoid body diameter | 10 | 0.092 | 0.547 | −0.429 | 0.241 |
Somatic synapses | 33/27 | −1.990 | 0.029 | −5.909 | 2.148 |
Proximal dendrites synapses | 83/56 | −5.290112 | 0.0488 | −14.488749 | 4.118613 |
Soma mRGCs synapses | 33/27 | −2.79798 | 9e-04 | −4.632997 | −1.003367 |
Soma nonretinal synapses | 33/27 | 1.124579 | 0.556 | −1.437879 | 4.030471 |
Proxi dendrites mRGCs synapses | 83/56 | −9.194258 | 1e-04 | −14.714626 | −3.669399 |
Proxi dendrites nonretinal synapses | 83/56 | 3.424585 | 0.6242 | −2.507282 | 9.402726 |
DDCS linear density | 5/11 | −0.891 | 0.895 | −2.762 | 0.325 |
DDCS vesicles | 10/8 | −217.927 | 0.160 | −459.158 | 15.78672 |
Core mRGCs synapses (DDCS+/DDCS−) | 25/11 | 8.674 | 0.003 | 2.560 | 15.802 |
Shell mRGCs synapses (DDCS+/DDCS−) | 27/5 | 11.536 | 0.005 | 5.305 | 18.467 |
Core nonretinal synapses (DDCS+/DDCS−) | 25/11 | 13.288 | 0.003 | 6.251 | 20.385 |
Shell nonretinal synapses (DDCS+/DDCS−) | 27/5 | 14.506 | 0.003 | 7.001 | 23.164 |
Myelinated axon length | 83/54 | 10.104 | 0.006 | 2.397 | 17.905 |
mRGCs axon length | 50/50 | 1.469 | 0.721 | −10.725 | 13.725 |
Nonretinal axon length | 50/50 | 3.731 | 0.787 | −6.710 | 14.325 |
mRGCs bouton linear density | 50/50 | −1.492 | 0.153 | −4.194 | 1.243 |
Nonretina bouton linear density | 50/50 | 1.172 | 0.360 | −1.688 | 4.596 |
Bouton volume (mRGC/nonretinal without) | 50/50 | −0.5451 | 6e-4 | −0.938 | −0.200 |
Bouton volume (nonretinal without/with) | 50/50 | −0.572 | 5e-4 | −0.996 | −0.122 |
Mitochondria number (mRGC/nonretinal without) | 50/50 | −0.675 | 0.026 | −1.475 | 0.075 |
Mitochondria number (nonretinal without/with) | 50/50 | −0.925 | 0.003 | −1.775 | −0.025 |
Synapse per bouton (mRGC/nonretinal without) | 50/50 | −0.2 | 0.185 | −0.525 | 0.125 |
Synapse per bouton (nonretinal without/with) | 50/50 | −0.35 | 0.031 | −0.675 | −0.025 |
Vesicles density (mRGC/nonretinal without) | 50/50 | 281.296 | 0.018 | 107.597 | 468.311 |
Vesicles density (nonretinal without/with) | 50/50 | 430.199 | 4.8e-10 | 314.409 | 543.212 |
Mitochondria volume (mRGC/nonretinal without) | 71/98 | −0.009 | 0.2292 | −0.023 | 0.004 |
Mitochondria volume (nonretinal without/with) | 98/135 | −0.015 | 3.1e-5 | −0.028 | −0.002 |
Bold values indicate significant difference.