Simple Discrimination statistics for each problem for each phase
Problem | Latent Phase | Criterion Phase |
---|---|---|
Problem 1 | rs(9) = 0.68, p = 0.02 | rs(9) = −0.21, p = 0.54 |
Problem 2 | rs(9) = 0.61, p = 0.05 | rs(9) = −0.16, p = 0.63 |
Problem 3 | rs(9) = 0.17, p = 0.61 | rs(9) = 0.03, p = 0.94 |
Problem 4 | rs(9) = 0.47, p = 0.15 | rs(9) = 0.30, p = 0.38 |
Problem 5 | rs(9) = 0.38, p = 0.25 | rs(9) = 0.15, p = 0.66 |
Problem 6 | rs(9) = 0.45, p = 0.16 | rs(9) = 0.19, p = 0.58 |
The length of the Latent Phase changed as a function of age for the first two Simple Discrimination problems but not for any of the later four. The length of the Criterion Phase did not change as a function of age for any of the Simple Discrimination problems.