Summary of findings
Method | Measure | CORT | Reelin | Ketamine |
---|---|---|---|---|
Behavior | FST immobility | ↑ | ↓ | ↓ |
FST swimming | ↓ | ↑ | ↑ | |
FST climbing | ↔ | ↔ | ↔ | |
FST latency to immobility | ↓ | ↑ | ↔ | |
SPT habituation | ↔ | ↔ | ↔ | |
SPT test | ↓ | ↔ | ↔ | |
Electrophysiology | I/O curve | ↔ | ↔ | ↔ |
PTP | ↓ | ↔ | ↔ | |
LTP | ↓ | ↑ | ↑ | |
Immunohistochemistry | Reelin | ↓ | ↑ | ↑ |
Western blotting | p-mTOR | ↔ (WH and SNP) | ↔ (WH and SNP) | ↑ (WH) ↔ (SNP) |
mTOR | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
p-GluA1 | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
GluA1 | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
p-CREB | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
CREB | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
Synapsin I | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
PSD-95 | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
GluN2b | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) | |
p-Erk1/2 | ↔ (WH and SNP) | ↔ (WH and SNP) | ↔ (WH and SNP) |
CORT, corticosterone; CREB, cAMP response element-binding protein; Erk1/2, extracellular signal-regulated kinase; FST, forced swim test; I/O, input/output; LTP, long-term potentiation; mTOR, mechanistic target of rapamycin; p-, phosphorylated-; PSD-95, postsynaptic density-95; PTP, post-tetanic potentiation; SPT, sucrose preference test; SNP, synaptoneurosome; WH, whole homogenate. ↑, increased; ↓, decreased; ↔, unchanged.