Name | Injected side | Side to lesion | Days to injection | Survival time after injection (d) | Total survival time (d) | N of tracks | N of injection sites | Injection | Injected amount (μl/site) |
Di | Right | Contra | 155 | 75 | 230 | 6 | 15 | 1.5, 3.0 | 0.5 |
4.5 | |||||||||
To | Right | Contra | 563 | 114 | 677 | 8 | 20 | 1.5, 3.0 | 0.5 |
4.5 | |||||||||
Al | Right | Contra | 278 | 93 | 371 | 7 | 18 | 1.5, 3.0 | 0.5 |
4.5 | |||||||||
Gr | Right | Contra | 277 | 178 | 455 | 6 | 12 | 1.5, 3.0 | 0.5 |
4.5 | |||||||||
De | Left | Ipsi | 107 | 42 | 149 | 4 | 8 | 3.5, 5.0 | 0.5 |
As | Left | Ipsi | 124 | 30 | 154 | 4 | 8 | 3.5, 5.0 | 0.5 |
Fu | Left | Ipsi | 731 | 139 | 870 | 7 | 18 | 2.0, 5.0 | 0.5 |
8 | |||||||||
Mo1 | Right | 104 | 5 | 15 | 2.0, 4.0 | ||||
6 | |||||||||
Mo2 | Right | 103 | 5 | 15 | 2.0, 4.0 | ||||
6 | |||||||||
Mo3 | Right | 80 | 4 | 12 | 2.0, 4.0 | ||||
6 | |||||||||
Mo4 | Right | 92 | 7 | 21 | 2.0, 4.0 | ||||
6 | |||||||||
Mo5 | Right | 94 | 5 | 15 | 2.0, 4.0 | ||||
6 |
A 0.5-μl solution of biotinylated dextran amine [BDA; Molecular Probes, 10,000 MW, 10% dissolved in 0.01% phosphate buffer (pH 7.3)] was injected using a 10-μl Hamilton microsyringe. d: day.