Name | Injected side | Segment | DLF right | Left |
Di | Right | C3 | 1.7 ± 2.0 | 339.3 ± 22.7 |
C8 | 0.3 ± 0.5 | 2.0 ± 2.6 | ||
To | Right | C3 | 94.3 ± 2.3 | 1169.0 ± 54.2 |
C8 | 41.3 ± 8.3 | 15.7 ± 4.5 | ||
De | Left | C3 | 280.7 ± 17.8 | 24.3 ± 2.9 |
C8 | 290.0 ± 6.2 | 0 | ||
As | Left | C3 | 341.7 ± 9.1 | 43.3 ± 4.0 |
C8 | 412.3 ± 11.7 | 2.0 ± 3.5 | ||
Fu | Left | C3 | 470.7 ± 54.2 | 33.0 ± 8.0 |
C8 | 234.7 ± 43.6 | 0 | ||
Mo1 | Right | C3 | 3.3 ± 18.9 | 335.5 ± 18.9 |
C8 | 2.0 ± 1.0 | 414.0 ± 6.6 | ||
Mo2 | Right | C3 | 22.0 ± 3.6 | 213.3 ± 9.1 |
C8 | 20.7 ± 7.6 | 207.7 ± 33.1 | ||
Mo3 | Right | C3 | 40.0 ± 10.4 | 451.0 ± 61.7 |
C8 | 38.0 ± 1.7 | 377.0 ± 10.5 | ||
Mo4 | Right | C3 | 68.7 ± 5.8 | 467.3 ± 55.6 |
C8 | 56.3 ± 13.6 | 466.7 ± 34.1 |
The data from the intact animals were obtained from our previous study (Mo-1 to Mo-4 in Yoshino-Saito et al., 2010).